3rd Annual
BATTLE FOR THE FORT
DECEMBER 14-15, 2018
Ascent Studio and the Fort Collins climbing community hosted the 4th stop in the National Cup Series Bouldering Competition for 2018 - The Battle for the Fort. Friday evening over 150 pro competitors threw down in two qualifying heats to determine the 8 men and women who would compete for top honors and a $10,000 cash purse. For qualifiers the routesetters put together 10 problems for the men, and 10 problems for the women.
After those qualifying heats the setters filled in 30 additional problems for the next day's collegiate and citizens competitions. Over those two rounds nearly 100 psyched competitors enjoyed the camaraderie, encouragement, and heckling that all climbers share working on a fine set of new blocs.
Within minutes of the last citizens competitor stepping off the wall the setters began stripping most of those problems and put up 8 amazing blocs for the NCS Finals event. At 5:30pm the gym started filling with spectators ready to cheer for the real Battle for the Fort and enjoy some great beers from Intersect Brewing and Rally King Brewing.
Male Open Finals Results
Rank | Competitor | Total Score |
---|---|---|
1 | Nathaniel Coleman | 89.6 |
2 | Ben Hanna | 88.8 |
3 | Zach Galla | 78.8 |
4 | Nicholas Milburn | 69.4 |
5 | Clay Gordon | 64.71 |
6 | Ethan Pringle | 64.7 |
7 | Joe Diaz | 59.4 |
8 | Bryce Viola | 54.3 |
Complete results for all of the National Cup Series events can be found here.
Women's Open Finals Results<
Rank | Competitor | Total Score |
---|---|---|
1 | Kyra Condie | 84.7 |
2 | Ashima Shiraishi | 74 |
3 | Michaela Kiersch | 69.7 |
4 | Alex Johnson | 69.6 |
5 | Sienna Kopf | 65 |
6 | Maya Madere | 64.5 |
7 | Brooke Raboutou | 59.3 |
8 | Cloe Coscoy | 54.1 |
Men's Citizen Competition
Category | Rank | Name | Score |
---|---|---|---|
40+ | |||
1 | Eric Clark | 11000 | |
2 | John Hsin | 10200 | |
3 | Jon Lachelt | 9800 | |
4 | Kurt Zoner | 7200 | |
5 | Kevin Schehrer | 7200 | |
6 | Ian McDonald | 5200 | |
30-39 | |||
1 | Mark Gerken | 16100 | |
2 | Brandonn Mcphail | 15900 | |
3 | Miguel Reyes | 14400 | |
4 | Dan Van Brocklin | 12100 | |
5 | Aaron Duarte | 11900 | |
6 | Mark Lells | 9900 | |
7 | Brent Cody | 8600 | |
8 | Bryan Yamasaki | 6700 | |
20-29 | |||
1 | Jason Brownlee | 22100 | |
2 | Tim Whitaker | 20000 | |
3 | Emmett Cookson | 19600 | |
4 | Josh Marlatt | 18000 | |
5 | Ashkil Patel | 16200 | |
6 | Andrew Scott | 15700 | |
7 | Dan Mcclure | 15100 | |
8 | Alec Dahaven | 14300 | |
9 | Estaban Montano | 12500 | |
10 | Nick Contu | 12400 | |
11 | Jake Sugawara | 11500 | |
12 | Dakota Elliot | 11000 | |
13 | Emerson McIntosh | 10800 | |
14 | Cody Clayton | 9700 | |
15 | Will Dixon | 9300 | |
16 | Josh Eisenberg | 8000 | |
17 | Kevin Henderson | 6400 | |
18 | Kevin Reilley | 4600 | |
19 | Nick Cooper | 3500 | |
10-19 | |||
1 | Skyler Richardson | 16200 | |
2 | Sam Piccoud | 15300 | |
3 | Evan Shortridge | 13400 | |
4 | Liam Hayes | 13100 | |
5 | Alec Brichl | 12100 | |
6 | Miles Ryan | 11600 | |
7 | Sam Hinerfeld | 11500 | |
8 | Malachi Donahoe | 10700 | |
9 | Quin Browder | 9400 | |
10 | Owen Dunphy | 7000 | |
11 | Parker VanAlstyne | 6000 | |
12 | Colin Kresl | 4300 | |
13 | Gavin Cody | 1500 |
Women's Citizen Competition
Category | Rank | Name | Score |
---|---|---|---|
40+ | |||
1 | Robin Johnsen | 500 | |
30-39 | |||
1 | Sarah Levine | 12400 | |
20-29 | |||
1 | Elese Peifer | 11600 | |
2 | Rydell Stottlemyer | 10800 | |
3 | Katharyn Peterman | 9000 | |
4 | Kaitlyn Hill | 7200 | |
5 | Alexandra Schurr | 6400 | |
6 | Olivia Todd | 5900 | |
10-19 | |||
1 | Elle Mcdonald | 17700 | |
2 | Olivia Kosanovich | 14900 | |
3 | Alexa Schehrer | 13000 | |
4 | Abby Wilson | 10600 | |
5 | Ava Lane Walsh | 9500 | |
6 | Liesel Smid | 7200 | |
7 | Chloe Wilson | 5400 | |
8 | Alice Cononico | 4900 | |
9 | Gloria Hoskins | 4800 | |
10 | Maggie Scott | 4500 | |
11 | Sophie Wilson | 3900 | |
12 | Ayden Hinerfeld | 1900 |
SPONSORS
We want to thank these sponsors:- Colorado in Motion Physical Therapy Specialists graciously helped support the cash purse and also gave free assessments to athletes throughout the two days of the event.
- Topo Designs generously supplied each of the competitors with their own Dopp Kit bags. The bags included a cool new spork provided by Morsel Spork and Rhino Skin Repair
- Other amazing prize and raffle sponsors include