Hometown Heroes 2026
Northern Colorado's Premier Bouldering Competition
Early Bird Registration closes September 31st! Save $10 and sign up today.
2025 PHOTO GALLERIES
Please credit the photographer(s) of photos you use. We currently only have some photos available; most will become available by Saturday, 11/15.
Open Qualis Photographers: Alex Deems (@itsalxphotos) // Abby Burns (@abbyburnns) // Caleb Patella (@caleb_p.photos)
Citizens Photographers: Mathias Mogensen (@gumbynomad) // Abby Burns (@abbyburnns)
Open Finals: Alex Deems (@itsalxphotos) // Abby Burns (@abbyburnns) // Caleb Patella (@caleb_p.photos) // Henrik Keskula (@
Battle for the Fort 2025 Results
Open Finals Results
| Place | Name | Boulder 1 | Boulder 2 | Boulder 3 | Boulder 4 | Top | Zone | At | Az |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Kelley | TOP | ZONE | TOP | TOP | 3 | 4 | 4 | 8 |
| 2 | Kailyn Leong | TOP | ZONE | TOP | TOP | 3 | 4 | 15 | 21 |
| 3 | Adriene Akiko Clark | ZONE | ZONE | TOP | TOP | 2 | 4 | 7 | 8 |
| 4 | Maya Madere | ZONE | ZONE | TOP | TOP | 2 | 3 | 10 | 11 |
| 5 | Paloma Slowik | TOP | ZONE | TOP | ZONE | 2 | 2 | 6 | 2 |
| 6 | Lilah Kottke | ZONE | ZONE | TOP | ZONE | 1 | 4 | 5 | 20 |
| Boulder 1 | Boulder 2 | Boulder 3 | Boulder 4 | Top | Zone | Attempts to Top | Attempts to Zone | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Duffy | TOP | TOP | TOP | ZONE | 3 | 4 | 4 | 9 |
| 2 | Lukas Gerhardt | ZONE | TOP | TOP | ZONE | 2 | 4 | 8 | 11 |
| 3 | Joe Goodacre | ZONE | TOP | TOP | - | 2 | 3 | 5 | 4 |
| 4 | Aiden Harris | ZONE | ZONE | TOP | ZONE | 1 | 4 | 5 | 10 |
| 5 | Jacob Kelleghan | ZONE | ZONE | ZONE | - | 0 | 3 | 0 | 5 |
| 6 | Samuel Hsin | ZONE | - | ZONE | - | 0 | 2 | 0 | 5 |
Open Qualis Results
| Rank | Competitor | Tops | Zones | Attempts to Top | Attempts to Zone |
|---|---|---|---|---|---|
| 1 | Anna Kelley | 9 | 9 | 16 | 15 |
| 2 | Lilah Beatrix Kottke | 9 | 9 | 26 | 13 |
| 3 | Paloma N Slowik | 9 | 9 | 26 | 17 |
| 4 | Kailyn Grace Leong | 9 | 9 | 29 | 22 |
| 5 | Adriene Akiko Clark | 8 | 8 | 19 | 16 |
| 6 | Maya F Madere | 8 | 8 | 21 | 20 |
| 7 | Alexandra Inghilterra | 7 | 8 | 20 | 14 |
| 8 | Ava Lane Walsh | 7 | 7 | 15 | 9 |
| 9 | Gwyneth Lucille Noller | 7 | 7 | 16 | 8 |
| 10 | Zoe Yi | 7 | 7 | 23 | 18 |
| 11 | Carly Alba | 6 | 9 | 13 | 19 |
| 12 | Charley Planegger | 5 | 7 | 9 | 16 |
| 13 | Marlowe Harper LeMaire | 5 | 7 | 10 | 17 |
| 14 | Stephanie Celommi | 5 | 7 | 13 | 11 |
| 15 | Dinah Marcuson | 5 | 7 | 13 | 18 |
| 16 | Molly McCullough | 5 | 6 | 21 | 14 |
| 17 | Mia Hieronymus | 5 | 5 | 25 | 20 |
| 18 | Kestrel Pikiewicz | 4 | 7 | 11 | 19 |
| 19 | Eliza S Graybill | 4 | 6 | 9 | 17 |
| 20 | Heidi Jane Stauffer | 4 | 6 | 10 | 16 |
| 21 | Genevieve V Walker | 4 | 6 | 15 | 20 |
| 22 | Karson Hilgert | 4 | 6 | 18 | 20 |
| 23 | Liesl A Hetzel | 4 | 5 | 16 | 10 |
| 24 | Zephyr Walker | 4 | 5 | 22 | 16 |
| 25 | Tate Jennings | 3 | 7 | 8 | 13 |
| 26 | Claire Larson | 3 | 7 | 11 | 15 |
| 27 | Chloe Miller | 3 | 5 | 16 | 16 |
| 28 | Amy Snyman | 2 | 6 | 8 | 15 |
| 29 | Norah Avis Small | 2 | 5 | 5 | 10 |
| 30 | Isabella Orner | 1 | 6 | 4 | 15 |
| 31 | Chloe N Hearon | 1 | 4 | 9 | 27 |
| 32 | Samantha N Herring | 1 | 3 | 5 | 15 |
| 33 | Audrey Rose Zarmakoupis | 1 | 2 | 4 | 5 |
| 34 | Alisha Tschetter | 1 | 2 | 6 | 9 |
| 35 | Samantha Lobdell | 1 | 2 | 7 | 4 |
| 36 | Heidi Hetzel | 1 | 1 | 2 | 2 |
| 37 | Olivia Kidder | 0 | 0 | 0 | 0 |
| Rank | Competitor | Tops | Zones | Attempts to Top | Attempts to Zone |
|---|---|---|---|---|---|
| 1 | Joe Goodacre | 8 | 9 | 15 | 17 |
| 2 | Jacob Liam Kelleghan | 8 | 9 | 32 | 25 |
| 3 | Colin Duffy | 8 | 8 | 12 | 10 |
| 4 | Samuel Hsin | 7 | 8 | 15 | 11 |
| 5 | Lukas F Gerhardt | 7 | 7 | 19 | 17 |
| 6 | Aiden Harris | 7 | 7 | 20 | 13 |
| 7 | Daniel Kolman | 7 | 7 | 29 | 26 |
| 8 | Aami Agado | 6 | 7 | 13 | 10 |
| 9 | Nathan Sato | 6 | 7 | 19 | 17 |
| 10 | Anderson David Fuhrer | 6 | 6 | 22 | 19 |
| 11 | Francesco Military | 5 | 7 | 11 | 17 |
| 12 | Nathan Monte | 5 | 7 | 22 | 28 |
| 13 | Beckett Hsin | 5 | 6 | 9 | 7 |
| 14 | Matthew Sherman | 4 | 7 | 13 | 18 |
| 15 | Joshua FitzPatrick | 4 | 5 | 10 | 6 |
| 16 | Caden Shrewsbury | 4 | 5 | 11 | 15 |
| 17 | Everett Sloane | 4 | 4 | 8 | 7 |
| 18 | Malachi Donahoe | 3 | 6 | 8 | 13 |
| 19 | Zane O. Wagner | 3 | 5 | 8 | 6 |
| 20 | Mattan Feldman | 3 | 5 | 14 | 14 |
| 21 | Brayden Batcheller | 3 | 4 | 8 | 4 |
| 22 | Bode Utberg | 3 | 3 | 9 | 3 |
| 23 | Jupiter Abraham Knight | 3 | 3 | 12 | 3 |
| 24 | Aaron White Scoville | 3 | 3 | 13 | 7 |
| 25 | Henrik Keskula | 2 | 5 | 5 | 12 |
| 26 | Will Kurtenbach | 2 | 4 | 2 | 7 |
| 27 | Kenny Zwick | 2 | 4 | 5 | 6 |
| 28 | Kai Thompson | 2 | 4 | 5 | 8 |
| 29 | Gabe Krzykwa | 2 | 3 | 2 | 3 |
| 30 | Korbett Lee Protzko | 2 | 3 | 3 | 3 |
| 31 | Grayson M Smith | 2 | 3 | 6 | 5 |
| 32 | Chase Steven Wilson | 2 | 3 | 7 | 4 |
| 33 | Leo P Everroad | 2 | 3 | 8 | 6 |
| 34 | Wyatt Owen Brumbaugh | 2 | 3 | 9 | 7 |
| 35 | Ethan Scott Overton | 2 | 3 | 11 | 8 |
| 36 | Mikhael Douglass | 1 | 5 | 3 | 12 |
| 37 | Tony James Monaco | 1 | 4 | 1 | 8 |
| 38 | Dakota Michael Jennings | 1 | 4 | 2 | 5 |
| 39 | Simon Kim Dettelback | 1 | 4 | 2 | 9 |
| 40 | Aydon Michael Mandeville-Wynne | 1 | 3 | 1 | 6 |
| 41 | Pax Emerson Carslaw | 1 | 3 | 2 | 3 |
| 42 | Blake Emerson | 1 | 3 | 2 | 3 |
| 43 | Miles Ricky Marcuson | 1 | 3 | 2 | 4 |
| 44 | Dmitriy Kazantsev | 1 | 3 | 2 | 6 |
| 45 | Samuel Lee Hinerfeld | 1 | 3 | 2 | 8 |
| 46 | Maximilian Shay | 1 | 3 | 3 | 5 |
| 47 | Jacob Reid Kaiser | 1 | 3 | 3 | 6 |
| 48 | Rohan Jai Gulati | 1 | 3 | 5 | 6 |
| 49 | Caiden Arthur Healey | 1 | 3 | 6 | 9 |
| 50 | Antonio De Jesus Sanchez | 1 | 3 | 8 | 3 |
| 51 | Patrick Elliot Kemp | 1 | 3 | 8 | 11 |
| 52 | Carter Naddy | 0 | 3 | 0 | 4 |
| 53 | Harrison Miller | 0 | 3 | 0 | 5 |
| 54 | Theo Skylar Zimmer | 0 | 3 | 0 | 6 |
| 55 | Giulianno Dimare Vollmer | 0 | 3 | 0 | 9 |
| 56 | Charles E Young | 0 | 3 | 0 | 15 |
| 57 | Nova Walker | 0 | 2 | 0 | 2 |
| 58 | Jack Thomas Conroy | 0 | 2 | 0 | 4 |
| 59 | Zane Darwish | 0 | 1 | 0 | 1 |
| 60 | Alta Atasavun Amberger | 0 | 0 | 0 | 0 |
| 61 | Aspen Han | 0 | 0 | 0 | 0 |
Women's Citizens Results
Men's Citizens Results
| Rank: | Name: | Score |
|---|---|---|
| 1 | Elliott, Mack | 7540 |
| 2 | Kottage, Dimagi | 6740 |
| 3 | Cutts, Isabelle | 6530 |
| 4 | Bergstedt, Diane | 6440 |
| 5 | Rossell, Rose | 6420 |
| 6 | Young, Bonnie | 6140 |
| 7 | Stein, Parker | 6120 |
| 8 | Rozendal, Mariam "The Glizzy Guzzlette" | 6030 |
| 9 | Dunn, Rebecca | 5950 |
| 10 | Hofstatter, Sierra | 5850 |
| 11 | Swartwood, Jennifer | 5750 |
| 12 | Shychuk, Nora Claire | 5740 |
| 13 | Armburst, Amber | 5340 |
| 13 | Lewis, Katie | 5340 |
| 15 | Sanchez, Karen | 5230 |
| 16 | Newberry, Victoria | 4240 |
| 17 | Haynes, Kate | 3140 |
| 18 | Smiley, Sarah | 3050 |
| 19 | Horner, Pamela | 2650 |
| 20 | Dorman-Johnson, Kristin | 2340 |
| Rank: | Name: | Score |
|---|---|---|
| 1 | Burris, Christie | 15820 |
| 2 | Post, Kelsey | 15440 |
| 3 | Gilger, Tori | 15330 |
| 4 | Polotai, Elizabeth | 15120 |
| 5 | Steele, Chantae | 14830 |
| 6 | Bergman, Chelsea | 14620 |
| 7 | Mele, Athena | 14230 |
| 8 | Bass, Lyla | 13830 |
| 9 | Babits, Shayla | 13720 |
| 10 | Rizvi, Aaliyah | 13520 |
| 11 | Shahin, Yazmeen | 12900 |
| 12 | Kiefer, Katie | 12720 |
| 13 | O'Malley, Inara | 12720 |
| 14 | Anderson, Kimberly | 12420 |
| 15 | Szatkowski, Mary | 12320 |
| 16 | Novak, Eliza | 11830 |
| 17 | Douglas, Kira | 11530 |
| 18 | Engbers, Jaidyn | 10820 |
| 19 | Orr, Tammy | 10140 |
| 20 | Keskula, Pam | 9740 |
| 21 | Selvey, Hannah | 9240 |
| 22 | Barata, Christa | 8540 |
| 23 | Todd, Olivia | 8240 |
| 24 | Thornton, Anna | 8230 |
| 25 | Sommerville, Sam | 8120 |
| 26 | Scales, Shannon | 7920 |
| 27 | Ayala, Shasta Reanne | 7640 |
| 28 | Apgar, Madi | 7240 |
| 29 | Hatten, Hannah | 7140 |
| DNS | Chiaravalle, Hannah | 0 |
| DNS | Eddy, Brenna | 0 |
| DNS | Kelley, Reagan | 0 |
| DNS | Tomlinson, Hannah | 0 |
| Rank: | Name: | Score |
|---|---|---|
| 1 | Osborne, Ellery | 22530 |
| 2 | Stone, Linden A | 21820 |
| 3 | Raines, Tessa B | 21320 |
| 4 | Klingsmith, Rece | 21110 |
| 5 | Wilson, Abby | 20830 |
| 6 | Bruxvoort, Nora Emily | 20010 |
| 7 | Holly, Jasmine N | 19910 |
| 8 | De Lorenzi, Anna | 19740 |
| 9 | McGeary, Amelia Jayne | 19420 |
| 10 | Mcdermott, Mira Moon | 19320 |
| 11 | Levine, Harriet Bean | 19120 |
| 12 | Casey, Claire | 18130 |
| 12 | Hsin, Susan | 18130 |
| 14 | Reivich, Grace Cassidy | 17930 |
| 15 | Harmon, April May | 17650 |
| 16 | Snyder, Lauren | 17240 |
| 17 | Schaefle-Cates, Hannah | 16920 |
| 18 | Silverman, Sarah A | 16820 |
| 19 | Clair, Rivers Beatrice | 16630 |
| 20 | Bell-Johnson, Leah | 16550 |
| 21 | Montella, Jillian Rose | 16540 |
| 22 | Grieshaber, Sasha | 15840 |
| 23 | Dudney, Isabel | 15800 |
| 24 | Lethin, Scarlett | 15310 |
| 25 | Turner, Claire | 15100 |
| Rank: | Name: | Score |
|---|---|---|
| 1 | Todd, Lane | 8640 |
| 2 | WestHolmes, Sean | 8450 |
| 3 | Burson, Robbie | 7720 |
| 4 | Peel, Daniel | 7640 |
| 5 | Kumin, Alex | 7150 |
| 6 | Grajkowski, Jan | 7040 |
| 7 | Bender, Darrick | 6340 |
| 8 | Applegate, Noah | 5840 |
| 9 | Bass, William | 5830 |
| 10 | Pullman, Lucas | 5820 |
| 11 | Gough, Matt | 5450 |
| 13 | Pilgreen, Wyatt | 4650 |
| 14 | Kilpinen, Jon | 4640 |
| 15 | Ast, Alex | 4030 |
| 16 | Hanna, Aaron | 3540 |
| 17 | Smith, Christian | 3250 |
| DNS | Lucas, Steve | 0 |
| DNS | Williams, Kyle | 0 |
| Rank: | Name: | Score |
|---|---|---|
| 1 | Devillier, Kelly | 15430 |
| 2 | Owens, Adan | 15410 |
| 3 | Nehrke, Ben | 15240 |
| 4 | Kalajian, Andy | 15230 |
| 5 | Simone, Mariano | 15010 |
| 6 | Trumble, Eric | 15000 |
| 6 | Wilcox, Stuart | 15000 |
| 8 | Doering, Connor | 14920 |
| 9 | Hsin, John | 14520 |
| 10 | Vollmer, Charles | 14140 |
| 11 | Parker, Scott | 14130 |
| 13 | Brown, Camden | 14040 |
| 14 | Crook, Adi | 14020 |
| 15 | Massaro, Greg | 13830 |
| 16 | Flowers, Ridge | 13810 |
| 17 | Peck, Brady | 13500 |
| 18 | Goslin, Parker | 12340 |
| 19 | Lindeman, Cameron | 12220 |
| 20 | Malmberg, Samuel | 12110 |
| 21 | Bacovcin, John | 11950 |
| 22 | Liu, Wes | 11320 |
| 23 | King, Easton | 11140 |
| 24 | Huguet, Yann | 10930 |
| 25 | Lachelt, Jon | 10620 |
| 26 | Larsen, Andrew | 10540 |
| 27 | Iida, Kendall | 10340 |
| 28 | Johnson, Zach | 10240 |
| 29 | Laake, Kevin | 10130 |
| 29 | Moore, Joshua | 10130 |
| 31 | Karfs, Ian | 9930 |
| 33 | Ainsworth, Henry | 9620 |
| 34 | Novak, Charlie | 9220 |
| 35 | Lawrence, Adam | 9120 |
| 36 | Mamotos, Vincent | 9010 |
| 37 | Holly, John | 8940 |
| 38 | Moeller, Cody | 8930 |
| 39 | Uchima, Will | 8830 |
| 40 | Troftgruben, Tristan | 8540 |
| 41 | Smith, Mason | 7730 |
| 42 | Heida, Carson | 7340 |
| 43 | Morris, Jesse | 7250 |
| 44 | Hokanson, Sam | 3910 |
| 45 | Ahn, Hoyoung | 2210 |
| DNS | Franck, Pablo | 0 |
| DNS | Madore, Hunter | 0 |
| DNS | Snow, Terrance | 0 |
| DNS | Stock, Tim | 0 |
| Rank: | Name: | Score |
|---|---|---|
| 1 | Flack, Keegan | 24030 |
| 2 | Johnson, Nathan | 24020 |
| 3 | Daly, Graham | 24010 |
| 4 | Brumbaugh, Cole | 23600 |
| 5 | Nelson, Zach | 23530 |
| 6 | Vigil, John | 23500 |
| 7 | Mcconahy, Joel | 23010 |
| 8 | Povolny, Eli | 22550 |
| 9 | Ruterbories, Sebastian | 22230 |
| 10 | Stapp, Benjmin | 22020 |
| 11 | McClure, Daniel | 21910 |
| 12 | Hromatka, William | 21630 |
| 13 | Foltz, Zion | 21440 |
| 14 | Latta, Jason | 21230 |
| 15 | Borch, Sebastian | 21210 |
| 16 | Yeakley, Corban | 21040 |
| 17 | Slayer, Henry | 21030 |
| 18 | Watsabaugh, Carter | 21010 |
| 19 | Mandeville-Wynne, Aydon | 20930 |
| 20 | Pogany, Max | 20810 |
| 21 | Johnson, Nicholas | 20730 |
| 22 | Tregellas, Logan | 20520 |
| 23 | Eddy, John | 20430 |
| 24 | Gadwa, Jake | 20420 |
| 25 | Basile, Jordan | 20300 |
| 26 | Anderson, Luke | 20210 |
| 27 | Deverell, John Watts | 20140 |
| 28 | Gonzalez, Luke | 20010 |
| 29 | Launer, Myles | 19810 |
| 30 | Mahoney, Ryan | 19420 |
| 31 | Bergman, Ben | 19330 |
| 31 | Heiden, Aaron | 19330 |
| 33 | Bui, Steven | 19110 |
| 34 | Kleppe, McCoy | 19030 |
| 35 | Tessler, Isaac | 19010 |
| 36 | Morris, Leo | 18810 |
| 37 | Bergman, Isak | 18720 |
| 38 | Clark, Maxwell | 18630 |
| 39 | Hess, Sam | 18450 |
| 40 | Uebelhoer, Luke | 18140 |
| 41 | Rahne, Nicholas | 18010 |
| 42 | Yamaato, Jack | 17930 |
| 43 | Tomaschow, Christopher | 17830 |
| 44 | Cassidy, Connor | 17810 |
| 45 | Kee, William | 17720 |
| 45 | Silver, Aric | 17720 |
| 47 | Bylloo, Westley | 17630 |
| 48 | Mazzetta, Matthew | 17320 |
| 48 | Pisciotta, Sammy | 17320 |
| 50 | Pradhan, Naveen | 17300 |
| 50 | Rubio, Hennio | 17300 |
| 52 | Williams, Samuel | 17120 |
| 53 | Lewakowski, Trevor | 17040 |
| 54 | Canfield, Duncan | 16930 |
| 55 | Heffern, Jude | 16620 |
| 56 | Jacobson, Kohl | 16540 |
| 57 | Oakley, Tyler | 16110 |
| 57 | Wygant, Nathan | 16110 |
| 59 | Billig, Nate | 16030 |
| 59 | Cashen, Alexander | 16030 |
| 61 | Lopez, Logan | 16020 |
| 62 | Henderson, Kevin | 15930 |
| 63 | Thomas, Andrew | 15620 |
| 64 | Patella, Caleb | 15420 |
| 65 | Uchima, Dustin | 15110 |
| 66 | Baker, Travis | 14630 |
| 67 | Liu, Greg | 14330 |
| 68 | Roberts, Oliver | 12440 |
| 69 | Gill, Liam | 11330 |
| 70 | Giordano, Joseph | 11040 |
| 71 | Everroad, Ben | 10100 |
| 72 | Leydens, Chris | 9520 |
| DNS | Golembeski, Colt | 0 |
| DNS | OLeary, Jack "The Glizzy Guzzler" | 0 |
| DNS | Patel, Rajan | 0 |
Non-binary & Gender Expansive Citizens Results
| Rank: | Name: | Score |
|---|---|---|
| 1 | Stafford, Kyler | 14420 |
| 2 | Gaines, Kat | 14010 |
| 3 | Sions, Gio | 10120 |
| 4 | Hill, Calix | 3550 |
| Rank: | Name: | Score |
|---|---|---|
| 1 | Zarnegin, Logan | 14800 |
| 2 | Bokhof, Char | 2200 |
Youth Citizens Results
| Rank: | Name: | Score |
|---|---|---|
| 1 | Stone, Brecken | 9510 |
| 2 | Keogan, Daithi | 7520 |
| 3 | Waible, Jackson | 7320 |
| 4 | Callor, Nate | 6140 |
| 5 | Ciecior, Kaylin | 5430 |
| 6 | Giordano, Joey | 2030 |
| Rank: | Name: | Score |
|---|---|---|
| 1 | Bergman, Levi | 15810 |
| 2 | Larsen, Weston | 15510 |
| 3 | Levine, Elliott | 15040 |
| 4 | Bergman, Sean | 14230 |
| 5 | Huntley, Seth | 14020 |
| 6 | Whall-Cross, Adelle | 13730 |
| 7 | Daly, Owen | 13340 |
| 8 | Jensen, Remy | 13230 |
| 9 | Goble, Haley | 12750 |
| 10 | Daley, Levi | 10720 |
| 11 | Coleman, William | 10040 |
| 12 | Haycock, Harvey | 9930 |
| DNS | Walker, Clementine | 0 |
| Rank: | Name: | Score |
|---|---|---|
| 1 | Laake, Bryce | 23710 |
| 2 | Golom, Rhys | 22540 |
| 3 | Gschwendtner, Reed | 22040 |
| 4 | Rosenzweig, Tyler | 20420 |
| 5 | Hsin, Asher | 20220 |
| 6 | Wareing, Mason | 19830 |
| 7 | Matson, Luke | 19330 |
| 8 | O'Donnell, Wesley | 19020 |
| 9 | Clark, London | 18420 |
| DNS | Berger, Robert | 0 |
Past Competitions
Check out the results and photos from all of our past competitions!

