Sweater Weather Sender 2023
Together, we raised $2,672.40 for Adaptive Climbing Group!
Thank you for coming out and competing!
Results
Name | Score | Donation Generated | Routes Scored (out of 25) |
---|---|---|---|
Cloud, Jackson | 4320 | $43.20 | 25 |
Tomaschow, Christopher | 4060 | $40.60 | 25 |
Hooper, Erik | 3960 | $39.60 | 25 |
Greeff, Ethan | 3420 | $34.20 | 20 |
Tessler, Isaac | 3120 | $31.20 | 23 |
Roland, Henry | 2920 | $29.20 | 22 |
Lachelt, Jon | 2860 | $28.60 | 20 |
Hromatka, Will | 490 | $4.90 | 8 |
Name | Score | Donation Generated | Routes Scored (out of 25) |
---|---|---|---|
Tomaschow, Chandler | 3180 | $31.80 | 24 |
Williams, Christian J | 2800 | $28.00 | 17 |
Bagley, Noah | 2520 | $25.20 | 16 |
Silvernale, Kevin James | 2520 | $25.20 | 15 |
Bloch, Tai D | 2500 | $25.00 | 23 |
Clay, Nathaniel | 2460 | $24.60 | 20 |
Brown, Ryan Michael | 2440 | $24.40 | 14 |
Garduno, Caesar Joseph | 2440 | $24.40 | 21 |
Allison, Jeff R | 2180 | $21.80 | 14 |
Hare, Creighton | 2160 | $21.60 | 15 |
Hunt, Devin | 2000 | $20.00 | 13 |
Owens, Rob | 15.20 | $15.20 | 13 |
Cole, Neel W | 1340 | $13.40 | 13 |
Tyndall, Tedla | 980 | $9.80 | 11 |
Marcil, Halen | 850 | $8.50 | 10 |
Beard, Ben | 620 | $6.20 | 10 |
Hollow, John | 560 | $5.60 | 7 |
Foulle, Brian | 550 | $5.50 | 9 |
Birch, Emerson | 490 | $4.90 | 8 |
Corbus, Milo | 480 | $4.80 | 10 |
Kurbos-Cooper, Blaz | 450 | $4.50 | 6 |
Brant, Rob | 320 | $3.20 | 6 |
Hromatka, Thomas | 250 | $2.50 | 4 |
Name | Score | Donation Generated | Routes Scored (out of 25) |
---|---|---|---|
Selvey, Hannah R | 3000 | $30.00 | 21 |
Baas, Bella | 2820 | $28.20 | 18 |
Hooper, Corinna | 2700 | $27.00 | 21 |
Davis, Lavina | 2680 | $26.80 | 20 |
Ogden, Remy | 2580 | $25.80 | 18 |
Miller, Morgan A | 2440 | $24.40 | 17 |
Foltz, Marisa | 2420 | $24.20 | 14 |
Peccoud, Amelie | 2320 | $23.20 | 14 |
Clark, Staci | 2260 | $22.60 | 14 |
Smith, Catherine Elise | 2220 | $22.20 | 13 |
Naimie, Lillian | 2080 | $20.80 | 18 |
Kurbos-Cooper, Ema | 2080 | $20.80 | 13 |
Donaldson, Cecilia | 2060 | $20.60 | 14 |
Trujillo, Lauren | 2020 | $20.20 | 14 |
Stevens, Corrie | 1960 | $19.60 | 14 |
Bustamante, Stacy | 1920 | $19.20 | 14 |
Landen, Jordin M | 1840 | $18.40 | 18 |
Tucker, Madeline | 1740 | $17.40 | 16 |
Wheeler, Jada Reese | 1720 | $17.20 | 13 |
Itz, Bekah | 1700 | $17.00 | 13 |
Wagner, Jessica J | 1680 | $16.80 | 15 |
Homme, Kate N | 1580 | $15.80 | 13 |
Levine, Lindsay | 1560 | $15.60 | 14 |
Limoges, Jordan | 1520 | $15.20 | 13 |
Miller, Caitlin | 1500 | $15.00 | 13 |
Heginbotham, Madison | 1380 | $13.80 | 13 |
Haynes, Kate | 720 | $7.20 | 8 |
Urbanski, Lucy Ann | 710 | $7.10 | 10 |
Gibson, Margaret | 700 | $7.00 | 8 |
Evans, Grace | 510 | $5.10 | 9 |
Morran, Sarah | 420 | $4.20 | 8 |
Boehm, Chloe | 420 | $4.20 | 6 |
Rangel, Nicole | 390 | $3.90 | 5 |
Martin, Katie | 380 | $3.80 | 7 |
Wood, Michelle Clement | 290 | $2.90 | 5 |
Name | Score | Donation Generated | Routes Scored (out of 25) |
---|---|---|---|
Winslow, Kelly A | 2700 | $27.00 | 19 |
Charlton, Cait | 1460 | $14.60 | 14 |
What is Sweater Weather Sender?
Sweater Weather Sender is a fundraising rope climbing comp in support of Adaptive Climbing Group! We are donating 100% of your comp registration fee to ACG to support the awesome work they do, and will be matching every point scored on all routes with a donation as well! We'll have a mix of top rope and lead routes for you to hop on, food trucks, and awards, culminated by a special member night event once climbing commences.
Tell me more about Adaptive Climbing Group!
Adaptive Climbing Group is a registered nonprofit organization that creates affordable and transformational climbing experiences for people with disabilities. They create opportunities both indoors and outdoors for adaptive climbers of all ages, as well as offer sponsorships for competitive adaptive climbers around the country. We are stoked about the work they do, and want to get YOU - our incredible community - involved to help us support Adaptive Climbing Group again this year!
Competition Format
- You will have from 2 PM - 5 PM to climb as many routes as you can.
- We will have 25 routes in the competition. Each route will have 10 zones numbered 10 - 100 (top). The number of the zone is the number of points you receive for controlling that zone.
- Your score will be the TOTAL number of points you get from zones/tops. Unlimited attempts!
- If you zone on HALF of the climbs (13 or more climbs), your points will automatically DOUBLE.
- Ascent will match every point you score with 1 cent. For example, if you top a route, we will match those 100 points with a $1 donation to ACG. If you reach zone 60 on a route, we will match those points with a 60 cent donation. The more you climb, the more we donate!
Post-Comp Member Night Event!
When climbing commences at 5 PM, we are opening the gym to all members & a plus 1! Bouldering & rope routes will be open, food trucks will be in the parking lot, beer will be available for all 21+ members, and we'll have some special events happening... perhaps a donation buy-in rope swing, aerial yoga, jousting, crate stacking... all of the aforementioned... better come to find out!
Beanies are on backorder! If you were one of the first 30 people to sign up, we will email you when the beanies are here and ready to pick up!
Award Categories
The Top 3 climbers in each category will receive a small prize!
- Male | Recreational & Advanced
- Female | Recreational & Advanced
- Non-binary / Gender Expansive | Recreational & Advanced
Prize Sponsors: Black Diamond, Trango, Friction Labs, DripBar, Highball Coffee & more TBA!
FAQ
Sponsors
Past Competitions
Check out the results and photos from all of our past competitions!