Fall Sport League
Now in Week 3 | Finals on October 2nd & 3rd
Leaderboard
Updated: 09/10/24 at 12 PM
Rank | Team Name | Team Score | Climber 1 | Climber 1 Total Points | Climber 2 | Climber 2 Total Points |
---|---|---|---|---|---|---|
1 | Kane and Late | 1990 | Kate Williams | 990 | Lane Todd | 1000 |
2 | Rock Bottoms | 1721 | Emily Sonenshine | 970 | Philip Woodbury | 751 |
3 | The Armstrong Co-op | 1660 | Haley Bernard | 660 | Sarah Hettema | 1000 |
4 | Gruesome Twosome | 1460 | Jon Hale | 780 | Melissa Murray | 680 |
5 | Beefcake and Pork Chop | 1420 | McKenna Skokos | 710 | Mia Hill | 710 |
6 | Belaying for Soup | 1360 | Jeffery Gerwig | 690 | Maddi Stanley | 670 |
6 | AE | 1360 | Tristan VanderMeulen | 650 | Yousef Saqer | 710 |
8 | NA5 | 1350 | Jack Kranz | 700 | Landyn Blumhardt | 650 |
8 | NA1 | 1350 | Adelina Segura | 680 | Tammy Orr | 670 |
8 | Macaroni Monster and Macy | 1350 | Chantae Steele | 670 | Macy Pedersen | 680 |
8 | Beers for Fears | 1350 | Chris Neal | 650 | Nate Clay | 700 |
8 | Senderella and the Rubber Slipper | 1350 | Rachel Gruebbel | 640 | Summer Ploegman | 710 |
13 | Imagine Sysyphus Happy | 1330 | Chris Peterson | 700 | Nate Blanchard | 630 |
13 | Blip n Bump | 1330 | Tom Schirmer | 660 | Trevor Roberts | 670 |
15 | Gravity Schmavity | 1320 | Hattie Dunton | 690 | Susanna Kyler | 630 |
16 | The Granite Girlies | 1310 | Chloe Boehm | 660 | Lilly Naimie | 650 |
16 | Positive Altitude | 1310 | Lyla Bass | 640 | William Bass | 670 |
18 | Chappell Rope | 1300 | Elle Wezensky | 700 | Jordin Frey | 600 |
18 | The JUG Life | 1300 | Brennan Hopkins | 640 | Megan Hopkins | 660 |
20 | It's Not Delivery, It's Barn-door-no | 1270 | Kate Homme | 630 | Mary Ellendorff | 640 |
21 | SPONSORED | 1261 | Andrew Henderson | 571 | Kelly Pollard | 690 |
22 | Peanut Butter Smear | 1250 | Anna Tibbetts | 610 | Stacey LaFrance | 640 |
22 | NA2 | 1250 | Alex Wanek | 600 | Jordan Lang | 650 |
24 | NA3 | 1240 | Devin Bidstrup | 600 | Matthew Schoenwald | 640 |
25 | That's Sporting of You | 1220 | Jon Lachelt | 640 | Matt Shannon | 580 |
26 | Silence of the Fawns | 1210 | Greg Massaro | 550 | Jenn Malmberg | 660 |
27 | Team Jelly | 1130 | Jon Lindeman | 560 | Kelly Manssur | 570 |
28 | Holds Are Aid | 1050 | Katie Graham | 360 | Kim King | 690 |
29 | Fire Breathing Gummy Bears | 990 | Leighanne Rayome | 370 | Simon Jones | 620 |
30 | Only Jugs | 950 | Angelina Dewey-Kloss | 620 | Vincent Mamotos | 330 |
31 | NA4 | 930 | Erin Schwarz | 640 | Louise Eshelman | 290 |
32 | NA6 | 900 | Jack Powers | 590 | Rylee Hartt | 310 |
33 | Chalk Dirty To Me | 650 | Aiden Holm | 320 | Tyler Feist | 330 |
34 | Cameltosis | 640 | Lia Wolfe | 350 | Shay Dite | 290 |
35 | Grape's Servants | 530 | Bekah Itz | 250 | Cait Charlton | 280 |
36 | Z Back Clippers | 500 | Nate de la Montanya | 250 | Nate de la Montanya | 250 |
37 | Meat Melons | 381 | Del Sánchez | 210 | Zoe Anderson | 171 |
Rank | Climber | Week 1 Score | Week 2 Score | Week 3 Score | Current Total |
---|---|---|---|---|---|
1 | Lane Todd | 330 | 340 | 330 | 1000 |
1 | Sarah Hettema | 320 | 350 | 330 | 1000 |
3 | Kate Williams | 330 | 330 | 330 | 990 |
4 | Summer Ploegman | 360 | 350 | 0 | 710 |
5 | Nate Clay | 350 | 350 | 0 | 700 |
6 | Hattie Dunton | 350 | 0 | 340 | 690 |
7 | Chantae Steele | 330 | 340 | 0 | 670 |
7 | Trevor Roberts | 320 | 350 | 0 | 670 |
9 | Haley Bernard | 320 | 340 | 0 | 660 |
9 | Jenn Malmberg | 330 | 330 | 0 | 660 |
9 | Megan Hopkins | 300 | 360 | 0 | 660 |
9 | Tom Schirmer | 330 | 330 | 0 | 660 |
13 | Chris Neal | 310 | 340 | 0 | 650 |
14 | Brennan Hopkins | 320 | 320 | 0 | 640 |
14 | Jon Lachelt | 320 | 320 | 0 | 640 |
14 | Matthew Schoenwald | 340 | 300 | 0 | 640 |
14 | Susanna Kyler | 320 | 310 | 0 | 630 |
18 | Devin Bidstrup | 290 | 310 | 0 | 600 |
19 | Jack Powers | 280 | 310 | 0 | 590 |
20 | Matt Shannon | 300 | 280 | 0 | 580 |
21 | Kelly Manssur | 290 | 280 | 0 | 570 |
22 | Jon Lindeman | 270 | 290 | 0 | 560 |
23 | Greg Massaro | 290 | 260 | 0 | 550 |
24 | Lia Wolfe | 0 | 350 | 0 | 350 |
25 | Tyler Feist | 0 | 330 | 0 | 330 |
26 | Aiden Holm | 0 | 320 | 0 | 320 |
27 | Rylee Hartt | 0 | 310 | 0 | 310 |
28 | Shay Dite | 0 | 290 | 0 | 290 |
29 | Paul Serra | 280 | 0 | 0 | 280 |
30 | Bekah Itz | 250 | 0 | 0 | 250 |
30 | Nate de la Montanya | 0 | 250 | 0 | 250 |
- | Brennen Bornstein | 0 | 0 | 0 | 0 |
- | John Eddy | 0 | 0 | 0 | 0 |
- | Maxon Thornhill | 0 | 0 | 0 | 0 |
- | Zachary Wrightsman | 0 | 0 | 0 | 0 |
Rank | Climber | Week 1 Score | Week 2 Score | Week 3 Score | Current Total |
---|---|---|---|---|---|
1 | Emily Sonenshine | 260 | 350 | 360 | 970 |
2 | Jon Hale | 400 | 380 | 0 | 780 |
3 | Philip Woodbury | 211 | 260 | 280 | 751 |
4 | McKenna Skokos | 350 | 360 | 0 | 710 |
4 | Mia Hill | 350 | 360 | 0 | 710 |
4 | Yousef Saqer | 360 | 350 | 0 | 710 |
7 | Chris Peterson | 350 | 350 | 0 | 700 |
7 | Elle Wezensky | 360 | 340 | 0 | 700 |
7 | Jack Kranz | 330 | 370 | 0 | 700 |
10 | Jeffery Gerwig | 330 | 360 | 0 | 690 |
10 | Kelly Pollard | 340 | 350 | 0 | 690 |
10 | Kim King | 330 | 360 | 0 | 690 |
13 | Adelina Segura | 340 | 340 | 0 | 680 |
13 | Macy Pedersen | 310 | 370 | 0 | 680 |
13 | Melissa Murray | 350 | 330 | 0 | 680 |
16 | Maddi Stanley | 330 | 340 | 0 | 670 |
16 | Tammy Orr | 340 | 330 | 0 | 670 |
16 | William Bass | 330 | 340 | 0 | 670 |
19 | Chloe Boehm | 320 | 340 | 0 | 660 |
20 | Jordan Lang | 340 | 310 | 0 | 650 |
20 | Landyn Blumhardt | 330 | 320 | 0 | 650 |
20 | Lilly Naimie | 310 | 340 | 0 | 650 |
20 | Tristan VanderMeulen | 330 | 320 | 0 | 650 |
24 | Erin Schwarz | 320 | 320 | 0 | 640 |
24 | Lyla Bass | 320 | 320 | 0 | 640 |
24 | Mary Ellendorff | 320 | 320 | 0 | 640 |
24 | Rachel Gruebbel | 300 | 340 | 0 | 640 |
24 | Stacey LaFrance | 310 | 330 | 0 | 640 |
29 | Kate Homme | 310 | 320 | 0 | 630 |
29 | Nate Blanchard | 310 | 320 | 0 | 630 |
31 | Angelina Dewey-Kloss | 310 | 310 | 0 | 620 |
31 | Simon Jones | 310 | 310 | 0 | 620 |
33 | Anna Tibbetts | 300 | 310 | 0 | 610 |
34 | Alex Wanek | 310 | 290 | 0 | 600 |
34 | Jordin Frey | 310 | 290 | 0 | 600 |
36 | Andrew Henderson | 340 | 231 | 0 | 571 |
37 | Leighanne Rayome | 90 | 280 | 0 | 370 |
38 | Katie Graham | 0 | 360 | 0 | 360 |
39 | Vincent Mamotos | 330 | 0 | 0 | 330 |
40 | Louise Eshelman | 290 | 0 | 0 | 290 |
41 | Cait Charlton | 280 | 0 | 0 | 280 |
42 | Del Sánchez | 0 | 210 | 0 | 210 |
43 | Zoe Anderson | 0 | 171 | 0 | 171 |
- | Brenna Utzman | 0 | 0 | 0 | 0 |
- | Lachelt | 0 | 0 | 0 | 0 |
- | Tim Helming | 0 | 0 | 0 | 0 |
League Rules & Details
The Overview
Each week, you will be scored on your top 3 climbs. Both you and your teammate's top 3 climbs will combine for a total team score each week, and your total league score will be your 4 highest scoring weeks.
Team Formation
- Teams of 2 | Sign up with a partner! You will get a team score, which is the sum of both individual's scores.
- If you don't have someone to climb with, we can try to help you find someone!
- We assume you usually will climb with your partner, but it really doesn't matter for scoring purposes. If you need another pal to belay you some sessions, that is a-okay.
Setting a Climbing Style and Target Grade
Each week you'll be scored on the top 3 climbs you send. You get points for each climb based on your target grade and climbing style selected when you sign up.
Selecting your Climbing Style:
- Choose between Lead or Top Rope (TR). We will be doing separate individual award categories for TR and Lead!
- If you choose Lead, you will only be able to score climbs that you send on lead.
- If you choose TR, you can score climbs that you send on lead or TR, but there are no bonus points for leading.
Selecting your Target Grade:
- This should be the highest rated climb that you typically send on a day of climbing at the gym, according to the Climbing Style you select.
- We encourage you to set an aspirational goal! Keep in mind that your target grade should be difficult for you, but doable.
- We are NOT doing bonus points for leading, but will have a separate individual awards category for lead only climbers.
Scoring
- To receive points for a route you must send it cleanly without any takes. If you fall, then you must lower to the ground before starting again for it to count on your league sheets.
- Remember, we are not doing bonus points for leading. The benefit to leading is that you have more terrain to climb on. Push yourself as you see fit!
- You may "second" a route in the lead-only terrain and get points for that climb.
- You may re-climb a route during league for points two times, however, you will not get the 10 point "unique climb" bonus on your second climb.
- Your team score is the total points between you and your partner.
- Everyone gets 1 drop week - the week with their lowest (or no) score
Your personal score each week will be the sum of the 3 hardest climbs you send clean. Keep in mind that if you set your target grade accurately, not all 3 of your climbs are likely to be at or above your target grade. Put another way, if you consistently are sending climbs above your target grade, then you should have set your target grade higher - and you can expect that in the end your score will be adjusted to reflect this.
As you enter the routes on your scoresheet we'll give you the score you receive for each climb based on that target grade. If you climb a route at your target grade you get 100 points. Each grade above or below your target grade changes your score by 10 points. For example, if my target grade is 5.11 and I climb a 5.11- I'll get 90 points for that climb. But if I climb a 5.12- (which is 2 +/- grades above 5.11) I get 120 points.
Points Per Send Based on Climber Target Grade
Points | 5.7 | 5.8 | 5.9 | 5.10- | 5.10 | 5.10+ | 5.11- | 5.11 | 5.11+ | 5.12- | 5.12 | 5.12+ | 5.13- | 5.13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5.5 | 5.6 | 5.7 | 5.8 | 5.9 | 5.10- | 5.10 | 5.10+ | 5.11- | 5.11 | ||||
1 | 5.5 | 5.6 | 5.7 | 5.8 | 5.9 | 5.10- | 5.10 | 5.10+ | 5.11- | 5.11 | 5.11+ | |||
1 | 5.5 | 5.6 | 5.7 | 5.8 | 5.9 | 5.10- | 5.10 | 5.10+ | 5.11- | 5.11 | 5.11+ | 5.12- | ||
70 | 5.5 | 5.6 | 5.7 | 5.8 | 5.9 | 5.10- | 5.10 | 5.10+ | 5.11- | 5.11 | 5.11+ | 5.12- | 5.12 | |
80 | 5.5 | 5.6 | 5.7 | 5.8 | 5.9 | 5.10- | 5.10 | 5.10+ | 5.11- | 5.11 | 5.11+ | 5.12- | 5.12 | 5.12+ |
90 | 5.6 | 5.7 | 5.8 | 5.9 | 5.10- | 5.10 | 5.10+ | 5.11- | 5.11 | 5.11+ | 5.12- | 5.12 | 5.12+ | 5.13- |
100 | 5.7 | 5.8 | 5.9 | 5.10- | 5.10 | 5.10+ | 5.11- | 5.11 | 5.11+ | 5.12- | 5.12 | 5.12+ | 5.13- | 5.13 |
110 | 5.8 | 5.9 | 5.10- | 5.10 | 5.10+ | 5.11- | 5.11 | 5.11+ | 5.12- | 5.12 | 5.12+ | 5.13- | 5.13 | 5.13+ |
120 | 5.9 | 5.10- | 5.10 | 5.10+ | 5.11- | 5.11 | 5.11+ | 5.12- | 5.12 | 5.12+ | 5.13- | 5.13 | 5.13+ | 5.14- |
130 | 5.10- | 5.10 | 5.10+ | 5.11- | 5.11 | 5.11+ | 5.12- | 5.12 | 5.12+ | 5.13- | 5.13 | 5.13+ | 5.14- | |
140 | 5.10 | 5.10+ | 5.11- | 5.11 | 5.11+ | 5.12- | 5.12 | 5.12+ | 5.13- | 5.13 | 5.13+ | 5.14- |
Getting Bumped:
- After Week 3 and after Week 5 of league, we'll evaluate what grades you actually climbed determine what your real target grade should have been and recalculate all of your scores based on that new target grade. We'll basically throw out your outlying highest and lowest grades and set the target grade one or two +/- grades above middle grades you climbed. If you hit your target, your score will stay the same. If you climbed well above or below your target grade, we will adjust your score accordingly. We will do our best not to bump you unless you are climbing well above or below your target grade.
Google Sheets
Each participant will receive a link to their own personal online Google Sheet for tracking their climbs. Paper scorecards will be available, but please only use them if you don't have a way to use the google sheet. Each week you come in to climb for league, check in at the front desk and they will update your google sheet for that week. If you have any questions, ask the desk staff to show you how to use that. After you climb a route you'll enter the number of the route (from the start tag). Also have your witness (probably your climbing partner), enter their initials next to that.
Your sheet will also show you the routes your partner has logged, and their score.
Team scores will be pulled together each week on Monday and a leaderboard will be posted here on this webpage and on the blackboards in the gym.
FAQ
Finals Format
League Finals are on Wednesday, October 2nd and 3rd from 4-10 PM!
We will have finals sign up open after league sign up closes. You will pick either the 2nd or 3rd and get your climbs in on that day. We will announce winners the morning of the 5th!
Finals Climbing Details:
- There will be 7-9 finals climbs that are all progressive routes: each route will start off easier, and get harder as you climb up the wall. For example, the easiest climb will start at 5.7 and end around 5.9, and the hardest climb will start at 5.12-/5.12 and end at 5.12+.
- All finals climbs are flash format: you get one attempt per finals climb.
- Every climb will have 8 zones. You will get points for the highest zone you achieve on your single attempt of each climb.
- Because we have so many league participants, you will receive a scorecard with the three finals climbs you may attempt. These 3 climbs will be centered around your target grade.
- In additional to the 3 finals climbs you can get points on, there will opportunity to score bonus points on up to 5 additional climbs around the gym, plus bonus points for a fun game.
- We will have pizza from Slyce, Mary's Mountain cookies, and beer from Odell (21+ participants) available starting around 6:30 PM.
- The league merch item will be available for pick up during each final day starting at 4 PM.
- Awards will be available on the 5th after we tally up all the scores and announce the winners..
Award Categories:
- Top 3 teams overall
- Top 3 individuals overall for Lead and TR categories
- Individual with the most recorded climbs
- Best team name (crowd voted during finals week)
League Archives
Find all the results and photos from our past bouldering and sport leagues here!