Spring 2022 Bouldering League
Thank you for a great bouldering league!
The final results are posted below. Photos from finals will also be posted here soon!
Stay tuned for the next sport and bouldering leagues! Tentative plans are to run sport league in July and a joint bouldering league with Wooden Mountain in August!
Final Results
Team Rankings
RANK | TEAM | TEAM FINALS SCORE | TOTAL SCORE | GREEN | BLUE | RED | BLACK | YELLOW |
---|---|---|---|---|---|---|---|---|
1 | I | 18,000 | 97,160 | Joseph Leighton (T) | Matthew Schoenwald (T) | Daniel Sponaugle (T) | Rachael Stark (W) | Ethan Chase (W) |
2 | M | 16,000 | 90,040 | Adam Langemeier (T) | Ean Hines (T) | Mike Oba (T) | Wallace Burns (W) | Maureen Kudola (W) |
3 | B | 14,000 | 88,820 | Jessica Keener (W) | Colter Smailes (T) | Sara Weaver (T) | Charles Vollmer (W) | Sebastian Infantes (T) |
4 | E | 12,000 | 88,220 | Clayton Roberts (T) | Bekah Itz (W) | Liesel Smid (T) | Wes Knoll (T) | Ryan Ross (W) |
5 | D | 15,000 | 88,000 | Nick Visocky (T) | Simon Jones (W) | Myah Precie (T) | Will Hromatka (W) | Dylan Nesbitt (T) |
6 | G | 11,000 | 86,070 | Caitlin Charlton (W) | Paul Esposti (T) | Cole Walsh (T) | Andrew Mauk (W) | Ava Walsh (T) |
7 | K | 14,000 | 84,640 | Kate Haynes (W) | Max Webb (T) | Giulianno Vollmer (W) | Caroline Wickes (T) | Skyler Richardson (T) |
8 | N | 11,000 | 84,540 | Futa Shinkawa (W) | Maxwell Clement (T) | Anna Castro (W) | Mathias Mogensen (W) | Patricia Maloney (T) |
9 | L | 18,000 | 83,590 | Gabriel Gurley (T) | Neel Cole (W) | Jon Lachelt (W) | Norah Small (T) | Kohl Jacobson (T) |
10 | C | 14,000 | 83,170 | Taylor Maloney (W) | Malcolm Zaborowski-Dukich (T) | Erika Pirnack (W) | Cooper Bradley (W) | Jack O'Leary (T) |
11 | F | 8,000 | 81,490 | Jordin Landen (W) | Paul Maloney (T) | Hannah Molin (T) | Ben Wilson (T) | Max Baroudi (W) |
12 | H | 9,000 | 78,770 | Sarah Beam (T) | Maelis Wahl (W) | Theodore Carlson (T) | Isaac Tessler (W) | Caleb Cluett (T) |
13 | A | 10,000 | 75,230 | Leighanne Rayome (W) | Jada Wheeler (W) | James Graham (T) | Emerson Birch (T) | Devon Smart (T) |
14 | J | 14,000 | 74,310 | Tyler Rosenzweig (T) | Ellie Wezensky (W) | Ryan Brown (W) | Cameron Tolooee (T) | Connor Desrosiers (T) |
15 | O | 2,000 | 66,640 | Haley Pierce (T) | Ally Bormann (W) | Noah Prezant (W) | Kieran Clute (T) | Brandon Shanks (T) |
Individual Scores
Rank | Green | Score |
---|---|---|
1 | Adam Langemeier | 9710 |
2 | Haley Pierce | 7270 |
3 | Futa Shinkawa | 6280 |
4 | Tyler Rosenzweig | 5740 |
5 | Joseph Leighton | 5650 |
6 | Jessica Keener | 5630 |
7 | Caitlin Charlton | 5240 |
8 | Nick Visocky | 5210 |
9 | Kate Haynes | 5150 |
10 | Clayton Roberts | 5130 |
11 | Jordin Landen | 4750 |
12 | Leighanne Rayome | 3630 |
13 | Gabriel Gurley | 2970 |
14 | Taylor Maloney | 1520 |
15 | Sarah Beam | 610 |
Rank | Blue | Score |
---|---|---|
1 | Maxwell Clement | 14990 |
2 | Ean Hines | 14800 |
3 | Matthew Schoenwald | 13190 |
4 | Malcolm Zaborowski-Dukich | 13110 |
5 | Paul Esposti | 12740 |
6 | Ellie Wezensky | 11710 |
7 | Maelis Wahl | 11420 |
8 | Bekah Itz | 11330 |
9 | Max Webb | 11010 |
10 | Paul Maloney | 10820 |
11 | Neel Cole | 10100 |
12 | Jada Wheeler | 10020 |
13 | Colton Smailes | 9410 |
14 | Simon Jones | 7250 |
15 | Ally Bormann | 3140 |
Rank | Red | Score |
---|---|---|
1 | Mike Oba | 19400 |
2 | Daniel Sponaugle | 17090 |
3 | Anna Castro | 16770 |
4 | Myah Precie | 16200 |
5 | Sara Weaver | 16000 |
6 | Liesel Smid | 15920 |
7 | Ryan Brown | 15910 |
8 | Cole Walsh | 15490 |
9 | Erika Pirnack | 15480 |
10 | Noah Prezant | 14720 |
11 | Theodore Carlson | 14690 |
12 | Hannah Molin | 14490 |
13 | Giulianno Vollmer | 14260 |
14 | Jon Lachelt | 13420 |
15 | James Graham | 13290 |
Rank | Black | Score |
---|---|---|
1 | Wes Knoll | 20450 |
2 | Kieran Clute | 20260 |
3 | Ben Wilson | 19760 |
4 | Will Hromatka | 19640 |
5 | Rachael Stark | 19510 |
6 | Isaac Tessler | 18770 |
7 | Norah Small | 18600 |
8 | Cooper Bradley | 18220 |
9 | Andrew Mauk | 17910 |
10 | Wallace Burns | 16500 |
11 | Charles Vollmer | 16090 |
12 | Mathias Mogensen | 15290 |
13 | Caroline Wickes | 14360 |
14 | Emerson Birch | 14210 |
15 | Cameron Tolooee | 5550 |
Rank | YELLOW | Score |
---|---|---|
1 | Sebastian Infantes | 27690 |
2 | Skyler Richardson | 25860 |
3 | Dylan Nesbitt | 24700 |
4 | Caleb Cluett | 24280 |
5 | Devon Smart | 24080 |
6 | Ethan Chase | 23720 |
7 | Ava Walsh | 23690 |
8 | Max Baroudi | 23670 |
9 | Ryan Ross | 23390 |
10 | Connor Desrosiers | 21400 |
11 | Jack O'Leary | 20840 |
12 | Kohl Jacobson | 20500 |
13 | Patricia Maloney | 20210 |
14 | Brandon Shanks | 19250 |
15 | Maureen Kudola | 13630 |
League Structure:
April 19th/20th through May 10th/11th | Finals Climbs & Party Friday, May 13th
This time around, we are having two sessions each week: one on Tuesday and one on Wednesday from 6 - 10 pm. Whichever day you register for online is the day you will come in for your session!
Each week our setters will set new “league” boulders. There will be 22 new problems each week. Log all your sent climbs using a redpoint format. Be sure to log your attempts and get a witness to initial your scorecard next to each sent climb. There will be space allotted on your scorecard for each of these specifications. See the Vocab & FAQ section for clarifications.
Climb Logging Requirements: Check in with the front desk to get your weekly scorecard when you arrive to climb. The desk staff will write in your start time (when you get there) and your ending time (when you turn in your card). This time-frame should be 4 hours or less.
League climbs must all be logged during the session you registered for online. If your session is on Wednesday, please do not climb the new bouldering league set until your Wednesday session.
Vocab & FAQ
SHIRT / SWEATSHIRT DESIGN
Schedule:
Week 1: Ranking WeekThis is the initial ranking week. Just like a normal redpoint competition, you'll have the whole evening to climb the league boulders. Your score will be the sum of the top 5 boulders you complete. Afterward, we'll use the data from everyone's scores to create teams that are evenly balanced in terms of ability. Each team will have a climber in each of the five categories: Green (Beginner), Blue (Intermediate), Red (Advanced), Black (Advanced+), and Yellow (Open).
Weeks 2 through 4Each week, climb on the freshly-set boulders to boost your individual score. Use your teammates for beta, encouragement, or heckling (whatever best motivates you to send). Everyone has until closing to climb, and your score will be the sum of the top 5 boulders you complete and your team score will be the sum of all the teams individuals scores combined.
Finals Day - Friday, May 13thRules meeting will start at 6:30 pm. We run finals format similar to what you might see at a professional competition. You have 4 minutes to send the boulder in your category. All you teammates are on the wall with you working to top their own boulder with the crowd at your back cheering you on! Afterwards, you get pizza, sandwiches, fizzy drinks, and beer/special cocktails (21+) while we hold the awards ceremony!
Scoring:
Each week there will be 22 new boulders number 1-22. Please write the corresponding number on your score sheet followed by the points the problem is worth. Multiply the problem # by 100 to get the point value. Ex. Problem 5 = 500; Problem 11=1100; Problem 20=2000
Have 2 people initial your sheet that witness your sending the boulder (at least one must be from another team)
Your weekly score will be the sum of your top 4 climbs and your overall will be the sum of all weeks.
1 drop week will be given to everyone. Your drop week is either your lowest score (high gravity day) or a missed week between weeks 2-4.
Categories
Blue: Intermediate
Red: Advanced
Black: Advanced+
Yellow: Open
Prizes:
Prizes from Tension Climbing & custom made trophies!