Bouldering League Fall 2018
Here are the scores with the standing following the regular league nights. Your score is the the sum of your top 4 weeks.
If any scores don't look right to you, please shoot an email to jon (at) AscentStudio.com and I'll check against the actual score sheets.
Dec. 4th is Finals. Please make every effort to arrive by 6:45 to start getting warmed up. The event will commence at 7pm, and the climbing will likely be over by 8pm. At the beginning the setters will preview each route. There will be 4 boulders set (roughly V3, V5, V7, and V9). Each team will assign a climber to one of the problems. Each boulder will be set progressively. The further you get on your climb the more points you'll get for your team.
The running order is by team, from the highest ranked team down to the lowest ranked. Thus, the lower ranked teams get to accumulate more beta. If your whole team isn't there then we'll move your team to the end of the order. Everyone from your team will climb at the same time. You'll have up to four minutes to complete your climb.
Climber Name | Indiv Score | Team | Team Score | Indiv Rank | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
---|---|---|---|---|---|---|---|---|---|
Tim Whitaker | 32890 | a | 71,600 | 1 | 8040 | 7830 | 9020 | 8000 | 7210 |
Jesse Pierson | 31980 | Sunshine and da Boyz | 76,120 | 2 | 8030 | 7810 | 8620 | 7520 | 7220 |
Casey LaSala | 30640 | Platypod Squad | 86,240 | 3 | 7530 | 7510 | 8050 | 7550 | 0 |
John Marlatt | 30130 | e | 70,320 | 4 | 7050 | 0 | 7030 | 8530 | 7520 |
Brandon McPhail | 29500 | Yonder Mountain Strong Band | 74,000 | 5 | 7050 | 7130 | 7510 | 7810 | 6630 |
Jake Gadwa | 29410 | c | 65,360 | 6 | 7520 | 7130 | 7540 | 7220 | 0 |
Daniel McClure | 29160 | i | 64,690 | 7 | 7020 | 7120 | 7010 | 8010 | 6030 |
Kenyon Brenner | 28150 | Kenyon & the Jets | 66,320 | 8 | 0 | 7110 | 7010 | 7510 | 6520 |
Garret Ehrick | 25980 | Bloody H's | 66,970 | 9 | 6730 | 5020 | 6020 | 7220 | 6010 |
Jackson Hill | 25470 | j | 61,910 | 10 | 6430 | 5910 | 6500 | 6630 | 3030 |
Esteban Montano | 23700 | g | 62,030 | 11 | 4520 | 0 | 5840 | 6900 | 6440 |
Emerson McIntosh | 23280 | Bloody H's | 66,970 | 12 | 5520 | 4520 | 5230 | 7500 | 5030 |
Jon Lachelt | 21030 | i | 64,690 | 13 | 4540 | 4120 | 5030 | 6720 | 4740 |
Freddy Walker | 20590 | Platypod Squad | 86,240 | 14 | 2240 | 4520 | 4840 | 6700 | 4530 |
Peter Chen | 19970 | Platypod Squad | 86,240 | 15 | 3550 | 4110 | 4530 | 7210 | 4120 |
Michael Cheeseman | 18870 | Yonder Mountain Strong Band | 74,000 | 16 | 3030 | 4110 | 4020 | 7210 | 3530 |
Josh Hill | 18010 | j | 61,910 | 17 | 3230 | 4720 | 3630 | 5540 | 4120 |
Elese Peifer | 17840 | Yonder Mountain Strong Band | 74,000 | 18 | 4440 | 4640 | 3440 | 4220 | 4540 |
Ryan Rosero | 17360 | g | 62,030 | 19 | 4450 | 4040 | 4640 | 1000 | 4230 |
Anthony Andrews | 17230 | Sunshine and da Boyz | 76,120 | 20 | 0 | 3340 | 3440 | 6310 | 4140 |
Brian Lamb | 16710 | e | 70,320 | 21 | 4020 | 3730 | 4050 | 4910 | 3550 |
David Potts | 16580 | Kenyon & the Jets | 66,320 | 22 | 6030 | 6510 | 0 | 0 | 4040 |
Olivia Todd | 16380 | Kenyon & the Jets | 66,320 | 23 | 3520 | 2540 | 4010 | 4720 | 4130 |
Teddy Carlson | 16200 | c | 65,360 | 24 | 2940 | 4120 | 3740 | 5400 | 2330 |
Mitch Popko | 15210 | g | 62,030 | 25 | 3130 | 3730 | 3840 | 4510 | 0 |
Kaitlyn Hill | 15040 | Platypod Squad | 86,240 | 26 | 2740 | 3030 | 4040 | 3840 | 4130 |
Heather Hoppin | 14620 | a | 71,600 | 27 | 3130 | 3030 | 3830 | 4120 | 3540 |
Ryan Lewandowski | 14300 | e | 70,320 | 28 | 3030 | 4130 | 3120 | 0 | 4020 |
Loren Lamb | 14160 | Sunshine and da Boyz | 76,120 | 29 | 3730 | 3640 | 3540 | 510 | 3250 |
Edward Wlodarczyk | 13830 | c | 65,360 | 30 | 3550 | 3030 | 3710 | 0 | 3540 |
Leland Dorchester | 13500 | i | 64,690 | 31 | 3530 | 3740 | 3710 | 2520 | 0 |
Preston Malenke | 13130 | a | 71,600 | 32 | 2530 | 3030 | 4040 | 3530 | 0 |
Erin Sunshine | 12750 | Sunshine and da Boyz | 76,120 | 33 | 2040 | 2540 | 3230 | 3430 | 3550 |
Wesley Knoll | 12490 | j | 61,910 | 34 | 0 | 4520 | 4040 | 0 | 3930 |
Claire Tegl | 10960 | a | 71,600 | 35 | 2430 | 2050 | 2740 | 2940 | 2850 |
Jake Price | 10570 | Bloody H's | 66,970 | 36 | 3130 | 3720 | 3720 | 0 | 0 |
Lauren Thompson | 9180 | e | 70,320 | 37 | 2030 | 2050 | 2040 | 2050 | 3040 |
Nick Harrison | 7790 | Yonder Mountain Strong Band | 74,000 | 38 | 1550 | 2150 | 2050 | 0 | 2040 |
Alyssa Myers | 7140 | Bloody H's | 66,970 | 39 | 1000 | 2050 | 2540 | 1550 | 0 |
Casi Popko | 5940 | j | 61,910 | 40 | 630 | 1740 | 1550 | 2020 | 0 |
Amanda Niebuhr | 5920 | c | 65,360 | 41 | 2050 | 2040 | 0 | 1830 | 0 |
Georgia Herceg | 5760 | g | 62,030 | 42 | 1040 | 1130 | 1550 | 2040 | 0 |
Kristen Tanz | 5210 | Kenyon & the Jets | 66,320 | 43 | 620 | 620 | 1540 | 2030 | 1020 |
Clara Oakley | 1000 | i | 64,690 | 44 | 1000 | 0 | 0 | 0 | 0 |
Six weeks... Tues October 23rd through December 4th
*No League the week of Thanksgiving*
As with all the leagues we host at Ascent, our goal is to foster community and camaraderie. Rather than competing only as individuals, we will put together teams of four climbers who will compete together against the other teams. These teams will be of mixed ability and mixed gender.
Here's the skinny
- Starts Tuesday, October 23rd at 6:00pm.
- Meets every Tues at 6:00pm for the following 5 weeks.
- It's okay if you can't arrive until later. You can climb until 10pm.
- Price: $30 includes a t-shirt, and a party for finals.
- Non-members: Ask at the front desk about a special $84 six punch pass for bouldering league participants.
- Finals on Tuesday, December 4th.
- Each week we'll post the team scores, as well as the individual scores.
- We will order the shirts on November 1st.
Week 1: October 23rd
This is the initial ranking week. Just like a normal redpoint competition, you'll have the whole evening to climb the fresh set of league boulders. Your score will be the sum of the top 5 boulders you complete.
Afterward, we'll use the data from everyone's scores to create teams that are evenly balanced in terms of ability.
It is very important that everyone who wants to participate in the league attends this week so that we can do a proper ranking and team assignment. If you know that you cannot attend this week then please be sure to note that when you sign up.
Weeks 2 through 5
Each week, climb on the freshly set boulders to boost your individual score. Use your teammates for beta, encouragement, or heckling (whatever best motivates you to send). Everyone has until closing to climb, and your score will be the sum of the top 5 boulders you complete.
Week 6: Finals Week - December 4th
Everyone will get a chance to climb in front of a cheering crowd, in an onsight-style finals specifically crafted to meet the ability levels of the participants.After finals, there will be a party with food and drinks provided by Ascent.
Scoring
Each week, your individual score will be the sum of your top 5 problems.
Over the course of the league your individual score will be a cumulative total of your best 4 nights. Thus, you can miss one week without a penalty.
Your team's weekly score will be the sum of your 4 team member's individual scores.