Fitness Challenge
2025's edition of Fitness Challenge is coming to a close December 31st, but we have opened registration for 2026!
Fitness Challenge 2026 is FREE for the first 50 Ascent members that register, and is $50 for non-members to participate for the full year. The format will largely be the same as 2025, with new seasonal challenges, new events/meetups, and more.
2025 Wrap Party will be happening mid-January!
Stay tuned for the final date
Current Fall Season Leaderboard
Updated 11/28/25
| Place | Name | Total Fall Points | Baseline Challenges | Habit Building Challenges | Seasonal Challenges | 2025 Annual Total Points |
|---|---|---|---|---|---|---|
| 1 | John E. | 95 | 32 | 45 | 18 | 235 |
| 2 | Anna S. | 68 | 25 | 29 | 14 | 215 |
| 3 | Alley K. | 53 | 19 | 22 | 12 | 157 |
| 4 | Valerie R. | 47 | 19 | 20 | 8 | 177 |
| 5 | Karen S. | 39 | 15 | 14 | 10 | 102 |
| 6 | Kira D. | 32 | 11 | 14 | 7 | 91 |
| 7 | Cait C. | 29 | 12 | 12 | 5 | 65 |
| 8 | Rylee H. | 12 | 7 | 5 | 0 | 73 |
| 9 | Jennifer B. | 10 | 8 | 0 | 2 | 16 |
| - | Wes M. | 0 | 0 | 0 | 0 | 35 |
| - | Kate H. | 0 | 0 | 0 | 0 | 24 |
| - | Josh G. | 0 | 0 | 0 | 0 | 20 |
| - | Andrea P. | 0 | 0 | 0 | 0 | 18 |
| - | Nate S. | 0 | 0 | 0 | 0 | 2 |
| - | Brenna U. | 0 | 0 | 0 | 0 | 0 |
| - | Diksha G. | 0 | 0 | 0 | 0 | 0 |
| - | Henry D. | 0 | 0 | 0 | 0 | 0 |
| - | Jaclyn M. | 0 | 0 | 0 | 0 | 0 |
| - | Jessica W. | 0 | 0 | 0 | 0 | 0 |
| - | Martin S. | 0 | 0 | 0 | 0 | 0 |
| - | Rebe D. | 0 | 0 | 0 | 0 | 0 |
Fitness Challenge Overview for 2026
Purpose
While Fitness Challenge is a competition, we want to emphasize how you can challenge yourself towards building healthy habits, and lean into the community-building that Ascent values so much! Fitness Challenge has been revamped this year to include progression-based challenges throughout all categories so you can track your progress, work toward attainable fitness and wellness goals, and build community.
Objective
Score as many points as you can by completing unique challenges across five categories: Indoor Climbing; Yoga & Strength Training; Cardio; Outdoor Climbing & Adventure; and Community, Culture, & Care. You will take your results with you each Season to keep building on your previous accomplishments.
Structure
Fitness Challenge has been broken into three seasons for 2026:
- Season 1: January - April
- Season 2: May - August
- Season 3: September - December
Each Season you will get a list of Baseline, Habit Builder, and Seasonal challenges. Baseline and Habit Builder challenges will repeat each season, so you have the ability to track your progress, train to improve upon your personal fitness and wellness goals, and build healthy habits. Each season will also contain "seasonal" challenges that will change every three months. This is where you'll find some of the more "out of the box" challenges, large outdoor adventures, and specific challenges associated with happenings at Ascent and in the larger Fort Collins' community.
When you register for Fitness Challenge, you are registering for the full year. To remain in Fitness Challenge season to season, you will need to maintain an average of 15 completed challenges every season.
Want to learn more? View the Fitness Challenge Playbook here.
Signing up for Fitness Challenge? Join our Strava Club!
Our Strava Club is where we will be posting all Fitness Challenge events, where you can post challenge updates, where you can ask challenge questions, and find Fitness Challenge partners to take on big challenges. We also will post group ride and run routes to the club, and any other cardio related events that Fitness Challengers can complete for points.
Fitness Challenge in 2023 Results
Congratulations to our 2023 champion, Roxann Artim (320 points), and runner-up, Kaitlyn Hill (310 points)!
FINAL RANKINGS
| Rank | Name | Points |
|---|---|---|
| 1 | Roxann Artim | 320 |
| 2 | Kaitlyn Hill | 310 |
| 3 | Christa Barata | 261 |
| 4 | Franck Dayan | 218 |
| 5 | Olivia Todd | 201 |
| 6 | Erik Hooper | 179 |
| 7 | Hannah Selvey | 162 |
| 8 | Corinna Hooper | 103 |
| 9 | Jessica Wagner | 90 |
| 10 | Lilly Naimie | 81 |
| 11 | Cait Charlton | 78 |
| 12 | Devon Mullen | 76 |
| 13 | Katie Martin | 69 |
| 14 | Tyler Ginger | 61 |
| 15 | Jordin Landen | 58 |
| 15 | Sarah Morran | 58 |
| 17 | Madison Heginbotham | 56 |
| 18 | John Bacovcin | 52 |
| 19 | Bekah Itz | 50 |
| 19 | Jenny Marquart | 50 |
| 21 | Julie Grawe | 41 |
| 23 | Chloe Boehm | 32 |
| 24 | Kalli Bermingham | 24 |
| 25 | Kate Wilsterman | 20 |
| 25 | Mitch Popko | 20 |
| 27 | Casi Popko | 12 |
| 27 | Karen Walters | 12 |
| 29 | Jen Bahl | 11 |
| 29 | Levi Ullom | 11 |
| 32 | Kevin Christensen | 7 |
| 33 | Philip Starner | 5 |
| 34 | Tara Walsdorf | 3 |
| 35 | Neel Cole | 1 |
| 35 | Spencer Hale | 1 |
Fitness Challenge in 2022 Results
Congratulations to our two winners: Kurt Zoner (257 points) and Olivia Todd (124 points)!


FINAL RANKINGS
| Name | Rank | Points |
|---|---|---|
| Kurt Zoner | 1 | 257 |
| Olivia Todd | 2 | 124 |
| Jordin Landen | 3 | 94 |
| Caitlin Charlton | 4 | 74 |
| Caitlin Miller | 5 | 69 |
| Bekah Itz | 6 | 67 |
| John Holly | 7 | 64 |
| Ethan Solomon | 8 | 51 |
| Paul Esposti | 9 | 48 |
| Tyler Ginger | 10 | 45 |
| Tammy Orr | 11 | 44 |
| Neel Cole | 11 | 44 |
| Philip Starner | 13 | 42 |
| Jenny Marquart | 14 | 41 |
| Shannon Wachowski | 14 | 41 |
| Brandon McPhail | 16 | 40 |
| Tom Hromatka | 16 | 40 |
| Justin Kellam | 16 | 40 |
| Jessie Evans | 19 | 38 |
| Chelsea Todd | 20 | 34 |
| Kenny Rogowski | 21 | 29 |
| Sarah Morran | 22 | 25 |
| Sarah Lachelt | 23 | 22 |
| Leighanne Rayome | 24 | 19 |
| Ethan Black | 25 | 17 |
| Lauren von Stade | 25 | 17 |
| Mitchel Popko | 27 | 14 |
| Jon Lachelt | 27 | 14 |
| Gabrielle Wezensky | 27 | 14 |
| Ben Pregler | 30 | 12 |
| Michael Gough | 31 | 11 |
| Brooke Lauderback | 32 | 10 |
| Jennifer Bahl | 33 | 9 |
| Corbin Massa | 34 | 8 |
| Levi Ullom | 35 | 5 |
| Casi Popko | 36 | 2 |

