Results
Redpoint Campus Round
Name | Total | Name | Total |
---|---|---|---|
Tristen Chen | 5400 | Delaney Miller | 3600 |
Liam Andrews-Bancroft | 5300 | Anna Kelly | 3200 |
James Hada | 4900 | Abby Czajkowski | 3100 |
Jess Walker | 4900 | Iza Nowak | 2200 |
Mike Rosato | 4900 | Taylor Greene | 1800 |
Rowland Chen | 4900 | Morgan Pearson | 1200 |
Bryce Viola | 4900 | Amanda Quanstrom | 1200 |
Tim Whitaker | 4900 | Alyssa Anenberg | 1200 |
Ian Dory | 4100 | ||
Keith Mauerman | 4000 | ||
Kyle Bolen | 4000 | ||
Quinn Adams | 3700 | ||
Alex DeHaven | 3600 | ||
Julius Hochmuth | 3600 | ||
Brian Sweeney | 3600 | ||
Tyler Gadigian | 3600 | ||
Sean Field | 3600 | ||
Ryan Smith | 3200 | ||
Tyler Mancini | 3200 | ||
Jimmy Meter | 2600 | ||
Dustin Fishman | 2200 | ||
Caleb Cluett | 2200 | ||
Kohl Jacobson | 2100 | ||
Logan Melton | 1200 | ||
Joshua Morrison | 1100 |
Onsight Campus Finals
Rank | Name | Rank | Name |
---|---|---|---|
1. | Anna Kelly | 1. | Tristen Chen |
2. | Delaney Miller | 2. | Rowland Chen |
3. | Iza Nowak | 3. | Jess Walker |
Speed Campus
Name | Time | Name | Time |
---|---|---|---|
Liam Andrews-Bancroft | 3.78 | Delaney Miller | 7.82 |
Rowland Chen | 3.82 | Anna Kelly | 8.22 |
Tristen Chen | 3.93 | Iza Nowak | 8.69 |
Quinn Adams | 4.04 | Abby Czajkowski | 9.19 |
Jess Walker | 4.18 | Morgan Pearson | 9.83 |
Ian Dory | 4.25 | Taylor Greene | 12.53 |
Tim Whitaker | 4.46 | Alyssa Anenberg | 18.94 |
Alex Manikowski | 4.57 | Amanda Quanstrom | 22.09 |
James Hada | 4.58 | ||
Julius Hochmuth | 4.7 | ||
Tyler Gadigian | 4.77 | ||
Alex DeHaven | 5.03 | ||
Mike Rosato | 5.1 | ||
Jimmy Meter | 5.31 | ||
Ryan Smith | 5.52 | ||
Dustin Fishman | 6.47 | ||
Sean Field | 6.61 | ||
Logan Melton | 7.16 | ||
Tyler Mancini | 8.52 | ||
Brian Sweeney | 9.97 | ||
Kohl Jacobson | 14.42 |
20mm Deadlift
Name | 20mm Deadlift Weight | Name | 20mm Deadlift Weight |
---|---|---|---|
Rowland Chen | 335 | Delaney Miller | 240 |
Alex Manikowski | 330 | Abby Czajkowski | 210 |
Jimmy Meter | 300 | Morgan Pearson | 190 |
Alex DeHaven | 280 | ||
Tyler Gadigian | 280 | ||
Dustin Fishman | 230 | ||
Brian Sweeney | 230 | ||
Mike Rosato | 230 | ||
Tyler Mancini | 210 |
Max Power Pull
Name | Max Power Pull Distance | Name | Name |
---|---|---|---|
Alex Manikowski | 59.3 | Iza Nowak | 44.6 |
Tristen Chen | 58.5 | Delaney Miller | 43.7 |
Mike Rosato | 57.4 | Anna Kelly | 43.5 |
Liam Andrews-Bancroft | 56.6 | Abby Czajkowski | 42.3 |
Jess Walker | 56.3 | Morgan Pearson | 39.6 |
Kyle Bolen | 55.1 | Taylor Greene | 36.3 |
Rowland Chen | 55 | ||
Tyler Gadigian | 54.3 | ||
James Hada | 54.3 | ||
Bryce Viola | 53.3 | ||
Alex DeHaven | 52.7 | ||
Jimmy Meter | 51.3 | ||
Sean Field | 51.3 | ||
Ian Dory | 50.7 | ||
Kohl Jacobson | 49.7 | ||
Tim Whitaker | 49.5 | ||
Tyler Mancini | 48 | ||
Dustin Fishman | 47.7 | ||
Julius Hochmuth | 47.7 | ||
Logan Melton | 47.5 | ||
Caleb Cluett | 44.5 | ||
Brian Sweeney | 42.3 | ||
Keith Mauerman | 41.7 |
Volume Hang
Name | Volume Hang Longest | Name | Volume Hang Longest |
---|---|---|---|
Alex DeHaven | 36.62 | Abby Czajkowski | 11.59 |
Quinn Adams | 36.62 | Delaney Miller | 9 |
Ian Dory | 32.66 | Amanda Quanstrom | 5.19 |
Rowland Chen | 31.28 | Taylor Greene | 4.22 |
Jess Walker | 30.19 | Morgan Pearson | 3.91 |
Liam Andrews-Bancroft | 27.06 | Iza Nowak | 2.82 |
Bryce Viola | 25.62 | Alyssa Anenberg | 2.12 |
Tristen Chen | 23.09 | ||
Julius Hochmuth | 21.38 | ||
James Hada | 20.59 | ||
Jimmy Meter | 19.69 | ||
Kyle Bolen | 14.9 | ||
Tim Whitaker | 13.62 | ||
Brian Sweeney | 13.09 | ||
Alex Manikowski | 12.59 | ||
Keith Mauerman | 11.28 | ||
Tyler Gadigian | 8.88 | ||
Dustin Fishman | 8.63 | ||
Ryan Smith | 8.6 | ||
Sean Field | 7.75 | ||
Caleb Cluett | 3.85 | ||
Kohl Jacobson | 3.5 | ||
Tyler Mancini | 3.35 | ||
Logan Melton | 1.32 |
Max Power Pull
Name | Max Power Pull Distance | Name | Name |
---|---|---|---|
Alex Manikowski | 59.3 | Iza Nowak | 44.6 |
Tristen Chen | 58.5 | Delaney Miller | 43.7 |
Mike Rosato | 57.4 | Anna Kelly | 43.5 |
Liam Andrews-Bancroft | 56.6 | Abby Czajkowski | 42.3 |
Jess Walker | 56.3 | Morgan Pearson | 39.6 |
Kyle Bolen | 55.1 | Taylor Greene | 36.3 |
Rowland Chen | 55 | ||
Tyler Gadigian | 54.3 | ||
James Hada | 54.3 | ||
Bryce Viola | 53.3 | ||
Alex DeHaven | 52.7 | ||
Jimmy Meter | 51.3 | ||
Sean Field | 51.3 | ||
Ian Dory | 50.7 | ||
Kohl Jacobson | 49.7 | ||
Tim Whitaker | 49.5 | ||
Tyler Mancini | 48 | ||
Dustin Fishman | 47.7 | ||
Julius Hochmuth | 47.7 | ||
Logan Melton | 47.5 | ||
Caleb Cluett | 44.5 | ||
Brian Sweeney | 42.3 | ||
Keith Mauerman | 41.7 |
Cash Prizes
Climbing Combine
Each combine will carry it's on small cash prize. One for the top male competitor and one for the top female competitor. Win a feat, get $50...it's that easy.
Campus Competition
Cash prizes for 1st, 2nd, and 3rd in both the male and female categories.
1st- $125 | 2nd- $75 | 3rd- $50
Climbing Combine Portion
Win a feat, get $50...it's that easy.- The Speed Campus: Climbers will race up 20 campus rungs (no feet allowed) on our speed wall. Two attempts on each lane with head to head runs for motivation. Climber with the overall single fastest time wins this feat.
- The 20mm Deadlift: How much can you deadlift off 20mm? Starting at 50lbs and moving up 10lbs/set. Climber can in at any weight. Once a climber steps into the lifting comp, they will have to lift every increased weight to stay in. Heaviest set wins this feat.
- The Volume Hang: Climbers have 3 attempts to maintain (for as long as you can) a compression hold on one of our dimension volumes, suspended from the lead prow. Longest time wins this feat.
- The Max Power Pull: Let's see that reach. Climber's will pull off a jug, set in the center of our training wall, and slap as high up on a yard stick as they can. 3 attempts/ climber. The greatest distance achieved wins this feat.
- The 360 Sloper Turntable: What in the hell is that you ask? A giant, rotating, sloper wheel...no biggie (Donated by Premium Holds). Climbers will attempt to turn this wheel for as many full rotations as they can. The most rotations in one attempt wins this feat.
* Must compete in at least 3 out of the 5 feats to qualify for finals
Past Competitions
Check out the results and photos from all of our past competitions!