Battle for the Fort Returns 2022
Thanks for being part of the epic return of Battle for the Fort! All open & citizens results are posted.
We will see you back again next time... stay tuned.
Women's Open Finals Results
Rank | Name | F1 | F2 | F3 | Tops | Zones | Attempts to Top | Attempts to Zone |
---|---|---|---|---|---|---|---|---|
1 | Maya Madere | Top | Zone | Top | 2 | 3 | 2 | 3 |
2 | Adriene Clark | Top | Zone | Zone | 1 | 3 | 1 | 5 |
3 | Kerry Scott | Zone | Zone | Top | 1 | 3 | 2 | 4 |
4 | Cate Harty | Top | Zone | Zone | 1 | 3 | 4 | 9 |
5 | Ellery Osborne | Zone | Zone | - | 0 | 2 | 0 | 3 |
6 | Paloma Slowik | Zone | Zone | - | 0 | 2 | 0 | 5 |
Men's Open Finals Results
Rank | Name | M1 | M2 | M3 | Tops | Zones | Attempts to Top | Attempts to Zone |
---|---|---|---|---|---|---|---|---|
1 | Joe Goodacre | Top | Top | Zone | 2 | 3 | 2 | 5 |
2 | Derek New | Top | Top | - | 2 | 2 | 6 | 6 |
3 | Ben Lindfors | Zone | Zone | Top | 1 | 3 | 7 | 7 |
4 | Max Caplan | Zone | Top | - | 1 | 2 | 6 | 9 |
5 | Gabe Krzykwa | Zone | Zone | Zone | 0 | 3 | 0 | 9 |
6 | Everett Sloan | Zone | Zone | - | 0 | 2 | 0 | 2 |
Open Qualis Results
Rank | Name | Tops | Zones | Attempts (T) | Attempts (Z) | |
---|---|---|---|---|---|---|
1* | Adriene Clark | 8 | 9 | 18 | 13 | |
2* | Maya Madere` | 8 | 9 | 25 | 13 | |
3* | Kerry Scott | 7 | 9 | 17 | 16 | |
4* | Paloma Slowik | 7 | 9 | 22 | 17 | 3 Flashes |
5* | Cate Harty | 7 | 9 | 22 | 17 | 2 Flashes |
6* | Ellery Osborne | 5 | 8 | 24 | 16 | |
7 | Tessa Clark | 5 | 7 | 19 | 12 | |
8 | Ava Walsh | 4 | 8 | 9 | 11 | |
9 | Stephanie Celommi | 4 | 8 | 10 | 15 | |
10 | Claire Larson | 4 | 8 | 16 | 12 | |
11 | Lauren Smith | 4 | 8 | 22 | 20 | |
12 | Kestrel Pikiewics | 4 | 7 | 23 | 17 | |
13 | Claire Turner | 4 | 6 | 13 | 9 | |
14 | Anika Shoemaker | 2 | 5 | 5 | 16 | |
15 | Nicole Miswell | 2 | 5 | 13 | 9 | |
16 | Chloe Miller | 1 | 7 | 8 | 27 | |
17 | Elizabeth Krell | 1 | 3 | 4 | 12 | |
18 | Chloe Dodd | 0 | 5 | 0 | 10 | |
19 | Norah Small | 0 | 5 | 0 | 13 | |
20 | Liesel Smid | 0 | 3 | 0 | 10 | |
21 | Olivia Cecil | 0 | 3 | 0 | 11 | |
22 | Anna De Lorenzi | 0 | 2 | 0 | 11 | |
23 | Shirley Weaver | 0 | 1 | 0 | 7 |
Rank | Name | Tops | Zones | Attempts (T) | Attempts (Z) | |
---|---|---|---|---|---|---|
1* | Max Caplan | 8 | 9 | 18 | 13 | |
2* | Joe Goodacre | 7 | 9 | 12 | 11 | |
3* | Derek New | 6 | 8 | 22 | 16 | |
4* | Gabe Krzykwa | 5 | 9 | 14 | 16 | |
5* | Everett Sloan | 5 | 9 | 15 | 19 | |
6* | Ben Lindfors | 5 | 9 | 17 | 19 | |
7 | Owen Dejohn | 5 | 8 | 12 | 13 | |
8 | Solomon Barth | 5 | 8 | 14 | 9 | |
9 | Austin Reitz | 5 | 8 | 20 | 15 | |
10 | Samuel Peccoud | 5 | 7 | 20 | 20 | |
11 | Sam Struthers | 4 | 9 | 10 | 17 | |
12 | Jacob Kelleghan | 4 | 8 | 7 | 14 | |
13 | Itai Axlerod | 4 | 8 | 13 | 15 | |
14 | Cyrus Johnson | 4 | 7 | 23 | 21 | |
15 | Sam Hsin | 4 | 6 | 16 | 7 | |
16 | Jack Felix | 3 | 8 | 5 | 12 | |
17 | Alex Mcintyre | 3 | 7 | 8 | 8 | |
18 | Sebastian Infantes | 3 | 7 | 11 | 24 | |
19 | Alex Johnson | 2 | 6 | 5 | 11 | |
20 | Devin Doyle | 2 | 6 | 5 | 14 | |
21 | Devon Smart | 2 | 6 | 7 | 10 | |
22 | Carter Schmidt | 2 | 5 | 6 | 10 | |
23 | Kristopher Klingeman | 2 | 5 | 8 | 11 | |
24 | Malachi Donahoe | 2 | 5 | 8 | 15 | |
25 | Chase Wilson | 2 | 5 | 9 | 16 | |
26 | Logan Seymour | 2 | 5 | 9 | 21 | |
27 | Dylan Nesbitt | 2 | 4 | 3 | 7 | |
28 | James Hickenbottom | 1 | 5 | 5 | 8 | |
29 | Anders Hastings | 1 | 4 | 2 | 9 | |
30 | Owen Dunphy | 1 | 4 | 6 | 14 | |
31 | Nick Ranelli | 1 | 4 | 10 | 17 | |
32 | Matt Bearby | 1 | 3 | 3 | 8 | |
33 | Ethan Straub | 1 | 3 | 3 | 12 | |
34 | Steven Davis | 1 | 3 | 3 | 14 | |
35 | Reid Hampton | 1 | 3 | 2 | 9 | |
36 | Sam Hinerfeld | 1 | 2 | 2 | 6 | |
37 | Beckett Hsin | 1 | 2 | 6 | 8 | |
38 | Cooper Bradley | 0 | 3 | 0 | 12 | |
40 | Ryan Michaud | 0 | 1 | 0 | 1 | |
40 | Gunnar Autterson | 0 | 1 | 0 | 1 |
Citizens' Female Results
Rank: | Name: | Boulder 1 | Boulder 2 | Boulder 3 | Boulder 4 | Boulder 5 | # of flashes | Score |
---|---|---|---|---|---|---|---|---|
1 | Carly Aldridge | 37 | 36 | 35 | 32 | 31 | 2 | 17120 |
2 | Xiao Xiang | 37 | 36 | 33 | 31 | 30 | 3 | 16730 |
3 | Tiana Schwarz | 37 | 31 | 30 | 27 | 26 | 2 | 15120 |
4 | Lexi Keene | 37 | 30 | 29 | 27 | 23 | 2 | 14620 |
5 | Myah Precie | 33 | 30 | 29 | 27 | 26 | 3 | 14530 |
6 | Madeleine Dean | 36 | 30 | 28 | 27 | 23 | 2 | 14420 |
Rank | Name: | Boulder 1 | Boulder 2 | Boulder 3 | Boulder 4 | Boulder 5 | # of flashes | Score |
---|---|---|---|---|---|---|---|---|
1 | Elese Peifer | 33 | 29 | 28 | 27 | 26 | 3 | 14330 |
2 | Amelie Peccoud | 31 | 29 | 28 | 27 | 23 | 3 | 13830 |
3 | Kaitlin Farrell | 27 | 25 | 24 | 23 | 22 | 3 | 12130 |
4 | Lucy Lu | 29 | 27 | 23 | 21 | 19 | 4 | 11940 |
5 | Morgan Miller | 29 | 28 | 23 | 19 | 17 | 3 | 11630 |
6 | Kaitlyn Hill | 29 | 27 | 23 | 19 | 17 | 3 | 11530 |
7 | Haylee Rohman | 29 | 27 | 21 | 19 | 17 | 4 | 11340 |
8 | Lauren Davis | 29 | 27 | 23 | 19 | 15 | 4 | 11340 |
9 | Irina Sergeeva | 27 | 23 | 22 | 20 | 19 | 2 | 11120 |
10 | Ali North | 32 | 27 | 23 | 17 | 9 | 3 | 10830 |
11 | Jamie Henry | 27 | 23 | 20 | 19 | 17 | 5 | 10650 |
12 | Grace Kuiper | 25 | 23 | 20 | 19 | 18 | 1 | 10510 |
13 | Hayley Welch | 28 | 23 | 19 | 17 | 16 | 2 | 10320 |
14 | Maelis Wahl | 23 | 20 | 19 | 17 | 16 | 3 | 9530 |
15 | Avery Conn | 21 | 20 | 19 | 18 | 17 | 2 | 9520 |
16 | Sierra Hofstatter | 23 | 19 | 17 | 16 | 9 | 4 | 8440 |
17 | Olivia Todd | 27 | 19 | 16 | 13 | 8 | 4 | 8340 |
18 | Jada Wheeler | 23 | 19 | 16 | 13 | 9 | 3 | 8030 |
19 | Zoe Anderson | 19 | 16 | 15 | 11 | 10 | 2 | 7120 |
20 | Ema Kurbos-Cooper | 19 | 16 | 10 | 9 | 8 | 5 | 6250 |
21 | Ellie Fleming-Mullins | 19 | 16 | 9 | 5 | 3 | 4 | 5240 |
Rank | Name: | Boulder 1 | Boulder 2 | Boulder 3 | Boulder 4 | Boulder 5 | # of flashes | Score |
---|---|---|---|---|---|---|---|---|
1 | Madison Hocknell | 16 | 14 | 13 | 9 | 8 | 3 | 6030 |
2 | Rachael Cruze | 16 | 12 | 10 | 9 | 8 | 4 | 5540 |
3 | Jesse Keener | 14 | 12 | 10 | 9 | 8 | 4 | 5340 |
4 | Kira Woods | 16 | 10 | 9 | 8 | 7 | 4 | 5040 |
5 | Michelle Wood | 12 | 10 | 9 | 8 | 7 | 5 | 4650 |
6 | Renée Pigsley | 12 | 10 | 9 | 8 | 5 | 5 | 4450 |
7 | Delaney Hanover | 12 | 10 | 9 | 8 | 5 | 3 | 4430 |
8 | Lauren Trujillo | 16 | 9 | 8 | 5 | 3 | 3 | 4130 |
9 | Cassandra Bassett | 10 | 9 | 8 | 7 | 6 | 5 | 4050 |
10 | Nicole Rangel | 10 | 9 | 8 | 6 | 5 | 4 | 3840 |
11 | Tammy Orr | 10 | 9 | 8 | 7 | 3 | 5 | 3750 |
12 | Alissa Mathias | 10 | 9 | 5 | 4 | 3 | 2 | 3120 |
13 | Kate Haynes | 9 | 8 | 5 | 4 | 3 | 5 | 2950 |
14 | Druanne Miyamoto | 8 | 5 | 4 | 3 | 1 | 5 | 2150 |
15 | Jordin Landen | 7 | 5 | 4 | 3 | 2 | 3 | 2130 |
16 | Kate Wilsterman | 5 | 4 | 3 | 2 | 1 | 4 | 1540 |
17 | Maddy Norgard | 5 | 3 | 2 | 1 | 3 | 1130 | |
18 | Nina Loutchko | 5 | 4 | 1 | 3 | 1030 |
Citizens' Male Results
Rank: | Name: | Boulder 1 | Boulder 2 | Boulder 3 | Boulder 4 | Boulder 5 | # of flashes | Score |
---|---|---|---|---|---|---|---|---|
1 | Jean Broussard | 42 | 41 | 39 | 38 | 37 | 2 | 19720 |
2 | Steven Frederick | 42 | 41 | 39 | 38 | 36 | 2 | 19620 |
3 | Pascal Elissalt | 42 | 41 | 39 | 37 | 36 | 3 | 19530 |
4 | Griffin Abele-Younger | 42 | 41 | 39 | 37 | 36 | 3 | 19530 |
5 | Brandon Snickers | 42 | 41 | 39 | 37 | 36 | 2 | 19520 |
6 | Carson MacGee | 42 | 41 | 39 | 37 | 36 | 2 | 19520 |
7 | Christopher Tomaschow | 42 | 41 | 39 | 37 | 36 | 2 | 19520 |
8 | Daniel MclCure | 42 | 41 | 39 | 36 | 34 | 0 | 19200 |
9 | Ben Thai | 41 | 39 | 37 | 36 | 33 | 1 | 18610 |
10 | Luke Bohin | 41 | 37 | 36 | 35 | 34 | 3 | 18330 |
11 | Logan Yingling | 41 | 39 | 37 | 33 | 21 | 3 | 17130 |
12 | Jake Gadwa | 37 | 36 | 34 | 33 | 31 | 3 | 17130 |
13 | Cole Deal | 37 | 36 | 34 | 31 | 29 | 1 | 16710 |
14 | Elias Ponce | 37 | 36 | 32 | 31 | 30 | 4 | 16640 |
15 | Chase Gross | 37 | 36 | 32 | 31 | 29 | 0 | 16500 |
16 | Alex Philibert | 37 | 36 | 32 | 29 | 27 | 2 | 16120 |
17 | Marcel Vega | 39 | 37 | 36 | 29 | 19 | 3 | 16030 |
18 | Caleb Blaustein | 36 | 34 | 31 | 30 | 29 | 2 | 16020 |
19 | Kyle Conaty | 36 | 34 | 31 | 29 | 28 | 0 | 15800 |
20 | Jacob Schiller | 37 | 32 | 30 | 29 | 28 | 2 | 15620 |
21 | Isaac Tessler | 37 | 34 | 29 | 28 | 27 | 2 | 15520 |
22 | Brandon Shanks | 37 | 36 | 29 | 27 | 23 | 4 | 15240 |
23 | Austin Latham | 36 | 31 | 29 | 28 | 27 | 1 | 15110 |
24 | Jake Paschke | 37 | 31 | 30 | 29 | 23 | 2 | 15020 |
25 | Ethan Alexander | 34 | 31 | 29 | 27 | 25 | 3 | 14630 |
26 | Kohl Jacobson | 37 | 32 | 28 | 25 | 24 | 2 | 14620 |
27 | Jack O'leary | 36 | 31 | 30 | 27 | 21 | 4 | 14540 |
28 | Aaron Pearce | 31 | 30 | 29 | 28 | 27 | 1 | 14510 |
29 | Spencer Harsh | 35 | 34 | 21 | 11 | 6 | 3 | 10730 |
30 | Mark Schleske | 36 | 31 | 29 | 18 | 1 | 11410 | |
31 | Grant Sisson | 32 | 31 | 29 | 27 | 21 | 3 | 14030 |
32 | Johnathan Lehne | 31 | 30 | 29 | 25 | 24 | 0 | 13900 |
Rank: | Name: | Boulder 1 | Boulder 2 | Boulder 3 | Boulder 4 | Boulder 5 | # of flashes | Score |
---|---|---|---|---|---|---|---|---|
1 | Daniel Sponaugle | 37 | 29 | 28 | 27 | 23 | 2 | 14420 |
2 | Christopher Lemasters | 37 | 29 | 27 | 26 | 24 | 2 | 14320 |
3 | Kevin Silvernale | 31 | 28 | 27 | 26 | 25 | 3 | 13730 |
4 | Will Marquardt | 31 | 29 | 27 | 25 | 23 | 2 | 13520 |
5 | James Roberts | 32 | 29 | 27 | 23 | 22 | 2 | 13320 |
6 | Kyle Thornhill | 29 | 28 | 27 | 25 | 24 | 0 | 13300 |
7 | Aidan Meade | 30 | 29 | 27 | 26 | 19 | 3 | 13130 |
8 | Zevan Scott | 31 | 28 | 27 | 23 | 21 | 2 | 13020 |
9 | Caleb Rohman | 29 | 27 | 26 | 23 | 21 | 3 | 12630 |
10 | Teddy Dondanville | 29 | 27 | 23 | 22 | 21 | 3 | 12230 |
11 | John Bacovcin | 29 | 27 | 23 | 22 | 21 | 0 | 12200 |
12 | Joshua Rouault | 29 | 27 | 23 | 21 | 20 | 4 | 12040 |
13 | John Hsin | 28 | 27 | 23 | 21 | 19 | 3 | 11830 |
14 | Will Preston | 29 | 26 | 23 | 21 | 19 | 3 | 11830 |
15 | James Graham | 27 | 23 | 22 | 21 | 19 | 3 | 11230 |
16 | Ben Pregler | 27 | 23 | 22 | 21 | 19 | 2 | 11220 |
17 | Ethan Cowan | 27 | 26 | 23 | 19 | 16 | 1 | 11110 |
18 | Josh Dedmon | 25 | 23 | 22 | 20 | 16 | 2 | 10620 |
19 | Jon Lachelt | 23 | 22 | 20 | 19 | 17 | 4 | 10140 |
20 | Brody Meade | 27 | 23 | 19 | 16 | 14 | 3 | 9930 |
21 | Berkley Weyer | 23 | 21 | 20 | 19 | 16 | 1 | 9910 |
22 | Kurt Zoner | 23 | 22 | 19 | 17 | 16 | 2 | 9720 |
23 | Miles Fletcher-Ruyle | 23 | 19 | 16 | 15 | 14 | 3 | 8730 |
24 | Teddy Johnson | 23 | 19 | 16 | 14 | 12 | 0 | 8400 |
25 | Pablo Franck | 19 | 17 | 16 | 15 | 14 | 4 | 8140 |
26 | Connor Sparks | 22 | 19 | 15 | 14 | 11 | 3 | 8130 |
27 | Neel Cole | 19 | 17 | 16 | 14 | 13 | 1 | 7910 |
28 | Henry Bland | 19 | 16 | 12 | 11 | 10 | 3 | 6830 |
29 | Garrett Krug | 22 | 19 | 12 | 2 | 5320 |
Rank: | Name: | Boulder 1 | Boulder 2 | Boulder 3 | Boulder 4 | Boulder 5 | # of flashes | Score |
---|---|---|---|---|---|---|---|---|
1 | Wyatt Velharticky | 16 | 14 | 12 | 11 | 10 | 3 | 6330 |
2 | Nathan Heath | 16 | 14 | 12 | 10 | 9 | 3 | 6130 |
3 | Joe Giordano | 15 | 14 | 12 | 10 | 9 | 1 | 6010 |
4 | Jalen Arellano | 16 | 10 | 9 | 8 | 7 | 5 | 5050 |
5 | Tim Orr | 12 | 11 | 9 | 8 | 7 | 5 | 4750 |
6 | Nathan Berg | 14 | 10 | 9 | 8 | 4 | 1 | 4510 |
7 | Isaac Courchesne-Owades | 16 | 12 | 9 | 5 | 1 | 5 | 4350 |
8 | Will Coleman | 10 | 9 | 8 | 7 | 6 | 4 | 4040 |
9 | Zander Eggers | 15 | 13 | 12 | 2 | 4020 | ||
10 | Holden Packard | 10 | 9 | 8 | 6 | 5 | 5 | 3850 |
11 | Brad Hartman | 12 | 9 | 7 | 5 | 2 | 5 | 3550 |
12 | Noah Helburn | 10 | 9 | 5 | 2 | 1 | 4 | 2740 |
13 | Erick Gomez | 14 | 1 | 1410 |
Citizens' Non-Binary Results
Rank | Name: | Boulder 1 | Boulder 2 | Boulder 3 | Boulder 4 | Boulder 5 | # of flashes | Score |
---|---|---|---|---|---|---|---|---|
1 | Jax Reintjes | 23 | 22 | 20 | 19 | 18 | 4 | 10240 |
2 | Vincent Warnock | 23 | 22 | 19 | 17 | 16 | 3 | 9730 |
3 | Campbell Beals | 23 | 22 | 20 | 16 | 15 | 1 | 9610 |
4 | Dylan Leighner | 23 | 20 | 19 | 17 | 16 | 4 | 9540 |
5 | Will Peters | 23 | 19 | 17 | 16 | 15 | 4 | 9040 |
6 | Jasper Coen | 19 | 16 | 14 | 13 | 12 | 5 | 7450 |
7 | The Battle Knight | 16 | 9 | 7 | 5 | 3 | 4 | 4040 |
Rank | Name: | Boulder 1 | Boulder 2 | Boulder 3 | Boulder 4 | Boulder 5 | # of flashes | Score |
---|---|---|---|---|---|---|---|---|
1 | Shiloh Daricek | 12 | 10 | 9 | 5 | 4 | 3 | 4030 |
2 | Amory Serna | 10 | 9 | 8 | 6 | 4 | 4 | 3740 |
3 | Drew Pellitieri | 12 | 9 | 7 | 5 | 4 | 3340 |
PHOTOS
SPONSORS
TITLE SPONSORS
& more TBA!
Food & Drinks
Past Competitions
Check out the results and photos from all of our past competitions!