Thanks for joining us for the 1st League of 2023!
Week 5 Team Scores
Team scores are taking each team member's individual high score between weeks 1 - 5 to calculate a total team score. Your lowest score from weeks 1 - 5 is currently being dropped.
RANK | TEAM | SCORE | BLACK | RED | BLUE | GREEN |
---|---|---|---|---|---|---|
1 | C | 96,600 | Caleb Cluett | Jada Wheeler | Cait Charlton | Jessica Keener |
2 | D | 93,530 | Elese Peifer | Noah Prezant | Ellie Wezensky | Maggie Church |
3 | K | 92,690 | Cole Etter | Kohl Jacobson | Parker Edmund | Jeff Randall |
4 | L | 92,240 | Drew Sedinger | Rob Brant | Eli Hofacker | Andrew Nguyen |
5 | H | 92,160 | Daniel Mcgrath | Hannah Molin | Hayley Welch | Nicole Rangel |
6 | G | 91,760 | Sebastian Ruterbories | Hunter Mcferran | Matthew Schoenwald | Kate Haynes |
7 | A | 90,160 | Ethan Chase | Jonathon Bacovcin | Jon Lachelt | Demonica Coleman |
8 | J | 89,610 | Cole Deal | Jean Broussard | Neel Cole | Druanne Miyamoto |
9 | E | 86,860 | Riley Brooks | Thomas Branigan | Nathan Berg | Jon Ponce |
10 | F | 85,940 | Miles Ryan | Nik Radtke | Bekah Itz | Jordin Landen |
11 | B | 82,750 | Maureen Kudola | Isaac Tessler | Nick Visocky | Breighton Larson |
12 | M | 82,460 | Andrew Mauk | Wes Knoll | William Acheson | Wolfgang Wallach |
13 | I | 78,790 | Daniel Bateman | Daniel Sponaugle | Jalen Arellano | Hatteras Dunton |
14 | N | 63,210 | Cooper Bradley | Colter Smailes | Tyler Rosenzweig | Courtney Bouchet |
Individual Scores by Category
Individual scores are currently dropping your lowest scoring week from weeks 1 - 5 for your total score.
Rank | Green | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total |
---|---|---|---|---|---|---|---|
1 | Maggie Church | 2540 | 5100 | 3510 | 5220 | 3150 | 16980 |
2 | Jessica Keener | 2540 | 4220 | 4120 | 5230 | 2650 | 16220 |
3 | Jeff Randall | 2540 | 2150 | 4730 | 4020 | 4150 | 15440 |
4 | Druanne Miyamoto | 2150 | 4230 | 2530 | 4400 | 1350 | 13310 |
5 | Andrew Nguyen | 2540 | 3640 | 2640 | 4430 | 2100 | 13250 |
6 | Jon Ponce | 1550 | 3430 | 2750 | 2350 | 4250 | 12780 |
7 | Courtney Bouchet | 2540 | 2230 | 4030 | 2440 | 2800 | 11810 |
8 | Nicole Rangel | 2050 | 2830 | 3120 | 3140 | 1800 | 11140 |
9 | Hatteras Dunton | 2050 | 2140 | 0 | 2540 | 2250 | 8980 |
10 | Jordin Landen | 1650 | 2840 | 1850 | 0 | 450 | 6790 |
11 | Breighton Larson | 630 | 2130 | 1430 | 920 | 0 | 5110 |
12 | Kate Haynes | 1750 | 0 | 0 | 0 | 1450 | 3200 |
13 | Demonica Coleman | 610 | 1030 | 320 | 410 | 0 | 2370 |
14 | Wolfgang Wallach | 1030 | 0 | 0 | 630 | 600 | 2260 |
Rank | Blue | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total |
---|---|---|---|---|---|---|---|
1 | Eli Hofacker | 3050 | 6200 | 6130 | 5520 | 5850 | 23700 |
2 | Hayley Welch | 3740 | 6520 | 5040 | 5530 | 5800 | 22890 |
3 | William Acheson | 4140 | 6810 | 6210 | 5520 | 0 | 22680 |
4 | Matthew Schoenwald | 3810 | 6210 | 5630 | 5230 | 5400 | 22470 |
5 | Jon Lachelt | 0 | 6520 | 5050 | 5140 | 5000 | 21710 |
6 | Nick Visocky | 4130 | 5320 | 5040 | 4740 | 5500 | 20600 |
7 | Bekah Itz | 3850 | 3250 | 4540 | 5140 | 3950 | 17480 |
8 | Nathan Berg | 3930 | 3820 | 4130 | 3540 | 5200 | 17080 |
9 | Cait Charlton | 2550 | 5710 | 4130 | 3640 | 2750 | 16230 |
10 | Neel Cole | 3140 | 3430 | 5020 | 4040 | 3500 | 15990 |
11 | Ellie Wezensky | 2550 | 3750 | 4750 | 4050 | 3250 | 15800 |
12 | Parker Edmund | 3140 | 4550 | 3030 | 4540 | 0 | 15260 |
13 | Larissa Monreal | 1230 | 2910 | 4040 | 4220 | 3150 | 14320 |
14 | Jalen Arellano | 3440 | 2430 | 4130 | 4050 | 2000 | 14050 |
15 | Tyler Rosenzweig | 0 | 4240 | 2830 | 4550 | 0 | 11620 |
Rank | Red | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total |
---|---|---|---|---|---|---|---|
1 | Hunter Mcferran | 5650 | 7040 | 8030 | 6040 | 8500 | 29610 |
2 | Jean Broussard | 6510 | 8530 | 4830 | 0 | 9450 | 29320 |
3 | Wes Knoll | 6520 | 7050 | 7240 | 3820 | 8150 | 28960 |
4 | Isaac Tessler | 6540 | 7610 | 7030 | 6520 | 7450 | 28630 |
5 | Hannah Molin | 6030 | 6510 | 7520 | 6030 | 7900 | 27960 |
6 | Noah Prezant | 5650 | 7040 | 7030 | 6530 | 7250 | 27850 |
7 | Kohl Jacobson | 5640 | 0 | 7510 | 5550 | 8600 | 27300 |
8 | Thomas Branigan | 6540 | 7030 | 7520 | 6030 | 0 | 27120 |
9 | Rob Brant | 6240 | 7050 | 6330 | 6040 | 6750 | 26370 |
10 | Daniel Sponaugle | 6230 | 7020 | 7030 | 6030 | 0 | 26310 |
11 | Nik Radtke | 4740 | 6520 | 6320 | 6030 | 7050 | 25920 |
12 | Jada Wheeler | 4920 | 7730 | 6300 | 5530 | 5350 | 24910 |
13 | Jonathon Bacovcin | 5430 | 7000 | 6740 | 0 | 5300 | 24470 |
14 | Colter Smailes | 4330 | 3730 | 5030 | 0 | 0 | 13090 |
Rank | Black | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total |
---|---|---|---|---|---|---|---|
1 | Ethan Chase | 8550 | 10020 | 10050 | 9540 | 12000 | 41610 |
2 | Caleb Cluett | 8540 | 9520 | 10010 | 9010 | 10700 | 39240 |
3 | Sebastian Ruterbories | 7340 | 8720 | 9710 | 8000 | 10050 | 36480 |
4 | Miles Ryan | 8550 | 9220 | 9740 | 8240 | 0 | 35750 |
6 | Elese Peifer | 8230 | 8020 | 7550 | 7230 | 9100 | 32900 |
5 | Cole Etter | 7230 | 8010 | 8430 | 8600 | 9650 | 34690 |
7 | Cole Deal | 7040 | 7940 | 8040 | 7310 | 7700 | 30990 |
8 | Daniel Mcgrath | 7040 | 7040 | 8040 | 6820 | 8050 | 30170 |
9 | Riley Brooks | 6550 | 7440 | 7340 | 6540 | 8550 | 29880 |
10 | Daniel Bateman | 7040 | 7630 | 7530 | 6040 | 7250 | 29450 |
12 | Andrew Mauk | 6940 | 7030 | 7540 | 6510 | 7050 | 28560 |
13 | Maureen Kudola | 7430 | 5930 | 7530 | 6050 | 7400 | 28410 |
11 | Drew Sedinger | 7030 | 7040 | 7550 | 6040 | 7300 | 28920 |
14 | Cooper Bradley | 7650 | 6750 | 7450 | 4840 | 0 | 26690 |
League Format
Each week there will be 22 new boulders numbered 1-22. Higher numbers mean an increase in difficulty: #1 is the easiest boulder, and #22 is the most difficult boulder. Each problem's point value is the problem number multiplied by 100. Ex. Problem 5 = 500; Problem 11=1100; Problem 20=2000; the harder the boulder, the more points you get! Have at least 1 person initial your sheet that witnessed you sending the boulder.
You will have four hours to climb all league boulders during your session, either Tuesday or Wednesday evenings from 6 - 10 PM. Please climb on the day you signed up for, either Tuesday or Wednesday, so we don't overcrowd the league set. If you can't make your scheduled day, you may climb on either day (just try not to make it a habit!)
League Schedule
Week 1: Ranking Week
This is the initial ranking week. Just like a normal redpoint competition, you'll have the whole evening to climb the league boulders. Your score will be the sum of the top 5 boulders you complete. We'll use the data from everyone's scores to create teams that are evenly balanced in terms of ability. We will either have teams of four or five, depending on number of sign ups and breakdown of participant ability after seeing the week 1 scores.
Weeks 2 through 4: Regular Scoring
Each week, you have your 6 - 10 PM league session to climb the hardest boulders you can to boost your score! Use your teammates and fellow leaguers for beta, encouragement, or heckling (whatever motivates you). Your score will be the sum of the top 5 boulders you complete, and your team score will be the sum of each team member's individual score.
Week 5: Bonus Week!
There will be no new league set for week 5. Instead, you may climb on ALL league boulders you have not been scored on in previous weeks for half the amount of points of each climb! This week acts as a volume week: you will get points for your top 15 climbs during your 4 hour session. *Note: There will be no flash bonus regardless if you tried a boulder in previous sessions or not. Strategize accordingly! We will give you an individualized score card that indicates what boulders you have already climbed for points, so don't worry about trying to remember what you've climbed!
Finals: Tuesday, February 28th, 6:30 PM
We will run a finals format similar to what you might see at a professional competition! The rules meeting will be at 6:30 PM. You will have 4 minutes to send the boulder in your category (identified in week 1). All your teammates are on the wall with you working to top their own boulder with the crowd at your back cheering you on!
Afterwards, you'll score free food, fizzy drinks, and beer (21+) while we tally up the final scores and hold the awards ceremony!
Awards Categories: Top 3 teams, Top 3 overall individuals per category