The Transcendent Bouldering League
The 1st Ascent - Wooden Mountain Bouldering League!
Thanks to every one that participated in the first transcendent league! It was one for the books!
Stay tuned for Sport League coming up this winter!
Category Winners
Top 3 Male
1st: Ethan Chase2nd: Brandon Snickers
3rd: Sterlin Helms
Top 3 Female
1st: Hayley Welch2nd: Alexandra Keene
3rd: Kaitlyn Hill
Highest Flash Ratio
1st: Sarah Morran2nd: Jonathan Hale
Lowest Flash Ratio (the Try-Hard!)
Hannah Molin
League Results
Rank | Total Points | Finals Points | Name | Home Gym | Sends at WM | Sends at AS |
---|---|---|---|---|---|---|
1 | 300 | 85 | Ethan Chase | AS | 74 | 77 |
2 | 255.5 | 75 | Brandon Snickers | AS | 62 | 64 |
3 | 228 | 69 | Sterlin Helms | AS | 53 | 57 |
4 | 202 | 48.5 | Samuel Snyder | AS | 52 | 57 |
5 | 197 | 61 | Benjamin Myers | WM | 51 | 50 |
6 | 191 | 55 | Brandon Shanks | AS | 49 | 49 |
7 | 186 | 36 | Andrew Newby | WM | 52 | 53 |
8 | 156.5 | 50.5 | Hayley Welch | AS | 37 | 39 |
9 | 156 | 53.5 | Kevin Silvernale | AS | 25 | 47 |
10 | 152.5 | 40 | Michael Botelho | WM | 41 | 42 |
11 | 149.5 | 27.5 | Alexandra Keene | AS | 40 | 48 |
12 | 146 | 25.5 | Harry Harpham | AS | 51 | 53 |
13 | 138 | 0 | John Vigil | AS | 44 | 53 |
14 | 137 | 27.5 | Kaitlyn Hill | AS | 37 | 42 |
15 | 135.5 | 25 | Grace Kuiper | AS | 40 | 41 |
16 | 131.5 | 0 | Leo Morris | WM | 53 | 42 |
17 | 126.5 | 0 | Drew Sedinger | AS | 37 | 37 |
18 | 123.5 | 29 | Jason Kuiper | AS | 33 | 34 |
19 | 116.5 | 0 | Ben Pregler | AS | 40 | 42 |
20 | 114.5 | 34.5 | Neel Cole | AS | 29 | 29 |
21 | 113 | 30 | Wesley Johnson | AS | 31 | 28 |
22 | 111.5 | 22 | Ellie Wezensky | AS | 32 | 32 |
23 | 111 | 26.5 | Nick Visocky | AS | 29 | 32 |
24 | 106.5 | 25.5 | Caitlin Charlton | AS | 30 | 30 |
25 | 101.5 | 0 | Maxwell Clement | AS | 35 | 35 |
25 | 101.5 | 0 | James Graham | AS | 33 | 40 |
27 | 99 | 21 | Theodore Johnson | AS | 22 | 34 |
28 | 97.5 | 0 | Caleb Cluett | AS | 17 | 52 |
29 | 96 | 0 | Olivia Todd | AS | 33 | 36 |
30 | 94.5 | 23 | Renee Pigsley | AS | 26 | 26 |
31 | 93.5 | 0 | Brooke Neal | WM | 36 | 28 |
32 | 89.5 | 17 | Rachael Gwinn | AS | 26 | 25 |
33 | 88.5 | 0 | Ryne Davis | AS | 29 | 34 |
34 | 88 | 0 | Mitchell Rouault | AS | 31 | 33 |
35 | 79.5 | 0 | Wes Knoll | AS | 26 | 31 |
36 | 78.5 | 0 | Bekah Itz | AS | 25 | 31 |
36 | 78.5 | 0 | Will Hromatka | AS | 25 | 32 |
38 | 77.5 | 0 | Hannah Selvey | AS | 24 | 31 |
39 | 76 | 0 | Nathan Werner | WM | 28 | 24 |
40 | 74.5 | 0 | Jonathon Bacovcin | AS | 24 | 30 |
41 | 71.5 | 0 | Joseph Leighton | AS | 25 | 26 |
42 | 69.5 | 33.5 | Trevor Roberts | AS | 0 | 25 |
43 | 68 | 0 | Jack O'Leary | AS | 10 | 38 |
44 | 67.5 | 0 | Hannah Molin | AS | 12 | 39 |
45 | 66 | 0 | Jon Lachelt | AS | 10 | 36 |
46 | 63 | 0 | Rob Goodier | AS | 9 | 36 |
47 | 60 | 0 | Erin Maskill | AS | 25 | 17 |
48 | 55.5 | 0 | Todd Karl | AS | 21 | 19 |
49 | 55 | 0 | Mark Bartlett | AS | 14 | 24 |
49 | 55 | 0 | Richard Culleton | AS | 17 | 21 |
51 | 53.5 | 0 | Dan Reimers | AS | 16 | 24 |
52 | 50.5 | 8.5 | Anna Holm | WM | 14 | 15 |
53 | 50 | 15 | Jessie Evans | AS | 7 | 17 |
54 | 44.5 | 0 | Olivia Cecil | AS | 0 | 31 |
55 | 42 | 0 | Ethan Solomon | AS | 0 | 30 |
56 | 41.5 | 0 | Haley Pierce | AS | 17 | 12 |
57 | 28 | 0 | Sarah Morran | AS | 13 | 6 |
58 | 22 | 0 | Jonathan Hale | AS | 8 | 7 |
59 | 21 | 0 | Rachael Stark | AS | 0 | 14 |
60 | 18.5 | 0 | Sierra Mcmurry | AS | 0 | 13 |
61 | 12 | 6 | Arrush Hegde | AS | 0 | 4 |
62 | 7.5 | 0 | Jonathan Finger | WM | 5 | 0 |
63 | 1.5 | 0 | S Lachelt | AS | 0 | 1 |
League Structure:
August 22nd - September 19th | Finals Climbs & Party Saturday, September 24th at Ascent
Each week, you can climb at both gyms to earn points! You can climb any day of the week at any time. You are not required to climb at both gyms each week, but you will score way more points if you do!
Members at one gym, receive a Transcendent Membership to the "other" gym for the 4 weeks of the league (Aug 22 - Sept 19), so you can visit each gym as many times that month as your tendons can endure.
There will be 20-22 new league problems each week at each gym. The new Wooden Mountain set goes up on Mondays, and the new Ascent set goes up on Tuesdays. You are allowed to project the boulders all week and get 1 point for each boulder you send during the week. You get an extra 0.5 (half) point if you flashed the boulder.
NOTE: At Wooden Mtn you can climb the boulders for the week from Monday evening through close on Sunday night. At Ascent you can climb the boulders from Tues evening through close on Monday night.
Climb Logging Requirements:
Each participant will receive a link to their own personal online league scoresheet (a Google Spreadsheet). Check off each sent boulder and be sure to have a witness initial it. See the Vocab & FAQ section for clarifications.
If you prefer not to have a smartphone with you during your session, you may pickup a paper scoresheet to record your climbs and then either turn it in at the end of your last session during the week for the staff to record, or you can take it home and record via a browser.
Finals Format:
During the finals party at Ascent Studio all boulders from the league are "on". You may climb any of the boulders from any of the 4 weeks of the league and get an extra half point for each boulder you send during the party (no flash bonus). We'll have food and beer (21+) from our sponsors, as well as some fun games for you to earn extra points (crate jousting, dyno comps, bandango - stay tuned for more!) We'll announce winners from a wide range of categories at the end of the night!
Cost:
For members at either gym, fifty-five smackers (that's $55) gets you
If you are not a member at either gym, the cost is just $135, and that gets you access to both gyms for the month to participate in the league.
Vocab & FAQ
Scoring:
Each week there will be 20-22 new boulders at each gym with a random letter A-W assigned to them. The letters are no indication of grade.
Have 1 person initial your sheet that witnessed you sending the boulder.
Your weekly score will be the sum of all of your climbs from both gyms. Your overall score will be the sum of all climbs from every week, plus finals.
There are no drop weeks!