2024 BATTLE FOR THE FORT
Fort Collins' Premier Bouldering Competition
Thank you for another incredible Battle for the Fort!
Our largest citizens competitor turnout yet, and an epic finals showdown. Thank YOU for being part of it all! Check out the results below. Photos are coming soon!
Your 2024 Battle for the Fort Champions
BACK TO BACK CHAMPIONS NATALIA GROSSMAN AND COLIN DUFFY
A huge thank you to our 2024 sponsors, especially our title sponsors Trango and EP!
Thank you to all of our additional cash purse sponsors!
Thank you to this year's prize sponsors!
Thank you to our drink sponsors!
2024 Photo Galleries
Our 2024 photos are now all available! Please credit our awesome photographers when you use their photos:
Open Qualis & Finals: Alex (@itsalxphoto)
Citizens: Mathias (@gumbynomad)
Battle for the Fort 2024 Results
Open Finals Results
Rank | Name | Boulder 1 | Boulder 2 | Boulder 3 | Boulder 4 | Top | Zone | At | Az |
---|---|---|---|---|---|---|---|---|---|
1 | Natalia Grossman | TOP | TOP | TOP | - | 3 | 3 | 9 | 8 |
2 | Helen Gillett | ZONE | TOP | TOP | - | 2 | 3 | 8 | 7 |
3 | Adriene Clark | TOP | TOP | ZONE | - | 2 | 3 | 8 | 8 |
4 | Maya Madere | - | TOP | ZONE | - | 1 | 2 | 2 | 3 |
5 | Lilah Kottke | ZONE | ZONE | ZONE | - | 0 | 3 | 0 | 17 |
6 | Lauren Bair | - | ZONE | ZONE | - | 0 | 2 | 0 | 2 |
Rank | Name | Boulder 1 | Boulder 2 | Boulder 3 | Boulder 4 | Top | Zone | At | Az |
---|---|---|---|---|---|---|---|---|---|
1 | Colin Duffy | TOP | TOP | TOP | TOP | 4 | 4 | 14 | 10 |
2 | Nathan Sato | TOP | TOP | TOP | - | 3 | 3 | 7 | 6 |
3 | Nathan Monte | TOP | TOP | ZONE | ZONE | 2 | 4 | 7 | 26 |
4 | Jacob Kelleghan | ZONE | TOP | TOP | - | 2 | 3 | 12 | 11 |
5 | Ben Hanna | ZONE | TOP | ZONE | - | 1 | 3 | 6 | 9 |
6 | Rajan Patel | - | - | - | ZONE | 0 | 1 | 0 | 12 |
Open Qualis Results
First Name | Last Name | Tops | Zones | Attempts to Top | Attempts to Zone | ||
---|---|---|---|---|---|---|---|
Finalist | 1 | Colin | Duffy | 9 | 9 | 13 | 11 |
Finalist | 2 | Nathan | Monte | 9 | 9 | 17 | 14 |
Finalist | 3 | Nathan | Sato | 9 | 9 | 21 | 16 |
Finalist | 4 | Benjamin Ian | Hanna | 9 | 9 | 30 | 10 |
Finalist | 5 | Rajan | Patel | 9 | 9 | 32 | 22 |
Finalist | 6 | Jacob Liam | Kelleghan | 9 | 9 | 33 | 22 |
Payout | 7 | Jack | Martinus | 8 | 9 | 16 | 19 |
Payout | 8 | Derek | New | 8 | 9 | 24 | 20 |
Payout | 9 | Kacper | Kusion | 8 | 9 | 41 | 23 |
Payout | 10 | Beckett | Hsin | 7 | 8 | 20 | 16 |
11 | Cameron | Abshear | 7 | 7 | 20 | 10 | |
12 | Everett | Sloane | 6 | 9 | 10 | 19 | |
13 | Francesco | Military | 6 | 7 | 13 | 15 | |
14 | Gabe | Krzykwa | 6 | 7 | 18 | 15 | |
15 | Austin William | Reitz | 6 | 7 | 22 | 18 | |
16 | Aiden | Harris | 6 | 7 | 26 | 18 | |
17 | Brendon | Galbraith | 5 | 8 | 13 | 21 | |
18 | Malachi | Donahoe | 5 | 7 | 12 | 16 | |
19 | Franklin John | Woodard | 5 | 7 | 15 | 19 | |
20 | Brendan M | Wilkins | 5 | 6 | 9 | 16 | |
21 | Mattan | Feldman | 5 | 6 | 11 | 17 | |
22 | Alexander | Antone | 5 | 6 | 13 | 8 | |
23 | Henrik | Keskula | 5 | 6 | 23 | 16 | |
24 | Korbett Lee | Protzko | 5 | 5 | 15 | 6 | |
25 | Samuel Lee | Hinerfeld | 5 | 5 | 18 | 18 | |
26 | Patrick | Schabel | 5 | 5 | 25 | 21 | |
27 | Aiden | Gloyd | 5 | 5 | 25 | 23 | |
28 | Kenny | Zwick | 4 | 6 | 7 | 12 | |
29 | Keith | North | 4 | 5 | 21 | 22 | |
30 | Bode | Utberg | 4 | 4 | 7 | 7 | |
31 | Kai | Scutero | 3 | 5 | 4 | 12 | |
32 | Chase Steven | Wilson | 3 | 5 | 6 | 16 | |
33 | Jazael | Lopez Legorreta | 3 | 5 | 12 | 19 | |
34 | Logan Foster | Tetu | 3 | 4 | 8 | 13 | |
35 | Alder Joyce | Bloomfield | 3 | 4 | 13 | 15 | |
36 | Cyrus Myles | Johnston | 3 | 3 | 9 | 5 | |
37 | Will | Kurtenbach | 3 | 3 | 9 | 7 | |
38 | Sebastian B | Ruterbories | 3 | 3 | 16 | 10 | |
39 | Kai Alec | Thompson | 2 | 4 | 4 | 11 | |
40 | Aram | Nercessian | 2 | 4 | 7 | 12 | |
41 | Will James | Marquardt | 2 | 3 | 5 | 7 | |
42 | Giulianno Dimare | Vollmer | 2 | 3 | 5 | 11 | |
43 | Nico Payton | McCready | 2 | 3 | 6 | 7 | |
44 | Logan M | Seymour | 2 | 3 | 7 | 8 | |
45 | Matthew | Bearby | 2 | 3 | 8 | 10 | |
46 | Noah Scott | Shaulis | 2 | 3 | 12 | 14 | |
47 | Simon Kim | Dettelback | 2 | 2 | 7 | 7 | |
48 | Ben | Applegate | 1 | 5 | 1 | 17 | |
49 | Aaron White | Scoville | 1 | 3 | 4 | 7 | |
50 | William | Hromatka | 1 | 2 | 1 | 2 | |
51 | Alex | Lucier | 1 | 2 | 2 | 7 | |
52 | Dakota John | Elliot | 1 | 1 | 3 | 3 | |
53 | Marcello Alexi | Adams | 0 | 2 | 0 | 3 | |
54 | Collin | Miller | 0 | 2 | 0 | 13 | |
55 | Erik J | Evans | 0 | 0 | 0 | 0 | |
56 | McCoy | Kleppe | 0 | 0 | 0 | 0 |
First Name | Last Name | Tops | Zones | Attempts to Top | Attempts to Zone | ||
---|---|---|---|---|---|---|---|
Finalist | 1 | Natalia | Grossman | 9 | 9 | 12 | 10 |
Finalist | 2 | Helen | Gillett | 8 | 9 | 25 | 17 |
Finalist | 3 | Adriene Akiko | Clark | 8 | 8 | 13 | 11 |
Finalist | 4 | Lauren Marie | Bair | 8 | 8 | 24 | 18 |
Finalist | 5 | Maya F | Madere | 7 | 8 | 14 | 12 |
Finalist | 6 | Lilah Beatrix | Kottke | 7 | 8 | 22 | 14 |
Payout | 7 | Paloma N | Slowik | 7 | 7 | 16 | 8 |
Payout | 8 | Claire | Larson | 7 | 7 | 22 | 14 |
Payout | 9 | Eliza Simone | Graybill | 7 | 7 | 23 | 7 |
Payout | 10 | Tessa K | Clark | 6 | 8 | 20 | 10 |
11 | Anika | Shoemaker | 6 | 7 | 22 | 13 | |
12 | Tate | Jennings | 6 | 7 | 27 | 15 | |
13 | Ava Lane | Walsh | 6 | 6 | 17 | 9 | |
14 | Marlowe Harper | LeMaire | 4 | 6 | 12 | 15 | |
15 | Sonia | Gutierrez | 4 | 6 | 13 | 6 | |
16 | Kestrel | Pikiewicz | 3 | 7 | 8 | 14 | |
17 | Vivienne | Cerne | 3 | 6 | 7 | 10 | |
18 | Karson | Hilgert | 3 | 6 | 10 | 19 | |
19 | Stephanie | Celommi | 2 | 6 | 2 | 10 | |
20 | Samantha | Lobdell | 2 | 6 | 7 | 14 | |
21 | Zella | Benson | 2 | 5 | 7 | 22 | |
22 | Chloe L | Miller | 2 | 5 | 8 | 9 | |
23 | Audrey Rose | Zarmakoupis | 2 | 3 | 7 | 9 | |
24 | Charley | Planegger | 1 | 6 | 2 | 18 | |
25 | Norah Avis | Small | 1 | 5 | 1 | 12 | |
26 | Julia | Geiger | 1 | 5 | 7 | 17 | |
27 | Kathryn Gayle | Buol | 1 | 4 | 4 | 12 | |
28 | Chloe | Dodd | 1 | 3 | 4 | 9 | |
29 | Anna | Clausi | 0 | 0 | 0 | 4 |
Women's Citizens Results
Ranking | Name | Boulder 1 | Boulder 2 | Boulder 3 | Boulder 4 | Boulder 5 | # of flashes | Score |
---|---|---|---|---|---|---|---|---|
1 | Music, Ella | 46 | 43 | 42 | 40 | 39 | 4 | 21040 |
2 | Hetzel, Liesl A | 46 | 42 | 40 | 37 | 36 | 3 | 20130 |
3 | Holly, Jasmine N | 43 | 42 | 41 | 39 | 32 | 2 | 19720 |
4 | Raines, Tessa B | 42 | 40 | 39 | 38 | 37 | 1 | 19610 |
5 | Peifer, Elese | 42 | 41 | 40 | 36 | 35 | 2 | 19420 |
6 | Walker, Zephyr | 42 | 41 | 40 | 37 | 32 | 2 | 19220 |
7 | Levine, Lindsay J | 42 | 39 | 37 | 36 | 33 | 1 | 18710 |
8 | Pugh, Sierra | 42 | 36 | 33 | 32 | 31 | 4 | 17440 |
9 | Peccoud, Amelie | 42 | 40 | 38 | 33 | 19 | 2 | 17220 |
10 | Montella, Jillian Rose | 42 | 37 | 32 | 31 | 29 | 3 | 17130 |
11 | Snyder, Lauren | 42 | 37 | 32 | 31 | 29 | 2 | 17120 |
12 | Hearon, Chloe N | 42 | 37 | 33 | 28 | 27 | 2 | 16720 |
13 | Pugh, Clara | 39 | 33 | 32 | 31 | 30 | 2 | 16520 |
14 | Xiang, Chunqin | 37 | 35 | 32 | 31 | 30 | 2 | 16520 |
15 | Cecil, Olivia | 42 | 32 | 31 | 26 | 24 | 5 | 15550 |
- | Hartt, Rylee | - | - | - | - | - | - | - |
- | Henoch, Gracey Jae | - | - | - | - | - | - | - |
- | Shields, Autumn | - | - | - | - | - | - | - |
Rank | Name | Boulder 1 | Boulder 2 | Boulder 3 | Boulder 4 | Boulder 5 | # of flashes | Score |
---|---|---|---|---|---|---|---|---|
1 | Burris, Christie | 32 | 31 | 30 | 29 | 28 | 3 | 15030 |
2 | Bell-Johnson, Leah | 33 | 32 | 28 | 27 | 26 | 4 | 14640 |
3 | Burt, Lily Grace | 32 | 31 | 30 | 28 | 25 | 3 | 14630 |
4 | Hsin, Susan | 33 | 32 | 31 | 24 | 23 | 3 | 14330 |
5 | Shahin, Yaz | 28 | 27 | 26 | 24 | 23 | 1 | 12810 |
6 | Hofstatter, Sierra R | 31 | 28 | 24 | 23 | 21 | 4 | 12740 |
7 | Mele, Athena | 33 | 25 | 24 | 23 | 22 | 1 | 12710 |
8 | Centgraf, Bridget | 37 | 24 | 23 | 22 | 19 | 1 | 12510 |
9 | Lethin, Scarlett Dawn | 28 | 27 | 24 | 21 | 20 | 3 | 12030 |
10 | Lytle, Madison | 33 | 24 | 23 | 20 | 19 | 2 | 11920 |
11 | Dwyer, Meghan | 28 | 24 | 23 | 22 | 21 | 1 | 11810 |
12 | Wallen, Talia S | 28 | 24 | 22 | 21 | 19 | 3 | 11430 |
13 | Kiefer, Katie D | 32 | 24 | 22 | 19 | 17 | 0 | 11400 |
14 | Keskula, Pam | 28 | 24 | 21 | 20 | 18 | 1 | 11110 |
15 | Welch, Hayley | 24 | 23 | 22 | 21 | 19 | 2 | 10920 |
16 | Rowe, Brianna | 24 | 23 | 21 | 20 | 19 | 0 | 10700 |
17 | Selvey, Hannah R | 24 | 23 | 21 | 20 | 17 | 3 | 10530 |
18 | Rizvi, Aaliyah | 24 | 23 | 21 | 20 | 16 | 1 | 10410 |
19 | Heron, Malia | 24 | 23 | 19 | 17 | 16 | 1 | 9910 |
20 | Mann, Rebekah E | 26 | 22 | 21 | 14 | 11 | 5 | 9450 |
21 | Schumacher, Tatum | 24 | 23 | 17 | 16 | 14 | 2 | 9420 |
22 | Todd, Olivia | 24 | 21 | 19 | 16 | 14 | 1 | 9410 |
23 | Utzman, Brenna Renae | 37 | 27 | 16 | 4 | 3 | 3 | 8730 |
24 | Kline, Marissa Essence | 19 | 16 | 15 | 14 | 11 | 4 | 7540 |
25 | Barata, Christa | 24 | 16 | 13 | 11 | 9 | 2 | 7320 |
26 | Itz, Bekah | 24 | 16 | 13 | 6 | 5 | 4 | 6440 |
27 | Calhoun, Kristin | 21 | 16 | 14 | 6 | 5 | 4 | 6240 |
28 | Monreal, Larissa | 24 | 15 | 12 | 7 | 4 | 3 | 6230 |
29 | Trujillo, Lauren Mary | 14 | 4 | 3 | 0 | 2100 | ||
- | Tucker, Lucy | - | - | - | - | - | - | - |
- | Wolfe, Lia Marie | - | - | - | - | - | - | - |
Rank | Name | Boulder 1 | Boulder 2 | Boulder 3 | Boulder 4 | Boulder 5 | # of flashes | Score |
---|---|---|---|---|---|---|---|---|
1 | Malmberg, Jenn | 24 | 14 | 13 | 12 | 11 | 1 | 7410 |
2 | Celommi, Rosey | 16 | 14 | 13 | 12 | 11 | 4 | 6640 |
3 | Whall-Cross, Adelle | 14 | 13 | 11 | 10 | 7 | 3 | 5530 |
4 | Walker, Clementine | 14 | 13 | 12 | 8 | 7 | 4 | 5440 |
5 | Ludders, Lorali N | 22 | 10 | 7 | 5 | 4 | 4 | 4840 |
6 | Treat, Macy | 14 | 13 | 8 | 7 | 5 | 3 | 4730 |
7 | Gibson, Margaret | 13 | 10 | 8 | 7 | 6 | 3 | 4430 |
8 | Swartwood, Jennifer | 14 | 10 | 8 | 7 | 5 | 2 | 4420 |
9 | Pence, Gemma | 11 | 9 | 8 | 7 | 6 | 3 | 4130 |
10 | Frey, Jordin M | 10 | 9 | 8 | 7 | 5 | 2 | 3920 |
11 | Haynes, Kate T | 10 | 8 | 7 | 6 | 5 | 3 | 3630 |
12 | Lewis, Katie Rose | 8 | 7 | 6 | 5 | 4 | 3 | 3030 |
13 | Jennings, Ashley | 8 | 7 | 5 | 4 | 3 | 3 | 2730 |
14 | Guthrie, Shannon Marie | 7 | 6 | 5 | 4 | 3 | 5 | 2550 |
15 | Wareing, Stella Monroe | 6 | 5 | 4 | 3 | 2 | 4 | 2040 |
16 | Vollmer, Bianca Dimons | 5 | 4 | 3 | 2 | 1 | 5 | 1550 |
17 | Isis, Leah Olive | 5 | 4 | 3 | 2 | 1 | 0 | 1500 |
Men's Citizens Results
Rank | Name | Boulder 1 | Boulder 2 | Boulder 3 | Boulder 4 | Boulder 5 | # of flashes | Score |
---|---|---|---|---|---|---|---|---|
1 | Sanchez, Antonio De Jesus | 50 | 49 | 48 | 47 | 46 | 4 | 24040 |
2 | Douglass, Mikhael | 50 | 47 | 46 | 45 | 44 | 2 | 23220 |
3 | Krishnan, Vijay Owen | 50 | 47 | 46 | 45 | 44 | 1 | 23210 |
4 | Dinh, Phu | 50 | 47 | 46 | 45 | 42 | 3 | 23030 |
5 | Rogers, Oscar Thomas | 50 | 47 | 46 | 44 | 43 | 2 | 23020 |
6 | Vigil, John | 50 | 46 | 45 | 44 | 43 | 3 | 22830 |
7 | Myers, Caleb S | 50 | 46 | 45 | 44 | 42 | 2 | 22720 |
8 | Wilder, Bayes | 48 | 46 | 45 | 44 | 43 | 3 | 22630 |
9 | Jennings, Zeke | 50 | 45 | 44 | 43 | 42 | 1 | 22410 |
10 | Schuller, Evan | 46 | 45 | 44 | 43 | 42 | 3 | 22030 |
11 | Povolny, Eli Barak | 46 | 45 | 44 | 43 | 42 | 2 | 22020 |
13 | Kee, William Roy | 46 | 45 | 44 | 43 | 42 | 1 | 22010 |
13 | Mcconahy, Joel Michael | 50 | 44 | 43 | 42 | 41 | 1 | 22010 |
14 | Warden, Tucker G | 46 | 45 | 44 | 43 | 42 | 0 | 22000 |
15 | McClure, Daniel Christopher | 46 | 45 | 44 | 42 | 41 | 3 | 21830 |
16 | Cross, Cameron | 46 | 45 | 44 | 42 | 41 | 2 | 21820 |
16 | Heron, Tim P | 46 | 45 | 44 | 42 | 41 | 2 | 21820 |
18 | Flack, Keegan John | 49 | 45 | 42 | 41 | 40 | 3 | 21730 |
19 | Parsons, Harley Ryan | 46 | 45 | 44 | 42 | 40 | 2 | 21720 |
20 | Giniewski, Danilo O | 46 | 44 | 43 | 42 | 41 | 4 | 21640 |
21 | Gadwa, Jake | 46 | 44 | 43 | 42 | 41 | 1 | 21610 |
22 | Deverell, John Watts | 45 | 44 | 43 | 42 | 40 | 2 | 21420 |
23 | Zimmer, Theo Skylar | 46 | 44 | 42 | 41 | 40 | 3 | 21330 |
24 | Davis, Steven | 44 | 43 | 42 | 41 | 40 | 3 | 21030 |
25 | Propri, Ron | 46 | 43 | 42 | 40 | 36 | 3 | 20730 |
26 | Johnson, Nathan | 43 | 42 | 41 | 40 | 39 | 1 | 20510 |
27 | Spiegel, Alex | 45 | 42 | 41 | 40 | 36 | 3 | 20430 |
28 | Golom, Rhys | 43 | 42 | 41 | 40 | 38 | 2 | 20420 |
28 | McCormick, Evan I | 44 | 43 | 41 | 39 | 37 | 2 | 20420 |
30 | Walker, Nova | 43 | 42 | 41 | 40 | 38 | 1 | 20410 |
31 | Thornhill, MaXoN | 44 | 42 | 41 | 40 | 36 | 3 | 20330 |
32 | Stapp, Benjamin B | 44 | 42 | 41 | 40 | 36 | 2 | 20320 |
33 | Elliot, Dakota | 44 | 42 | 40 | 39 | 36 | 0 | 20100 |
34 | Gschwendtner, Reed | 43 | 42 | 40 | 38 | 37 | 2 | 20020 |
35 | Borch, Sebastian Rueda | 42 | 41 | 40 | 39 | 38 | 1 | 20010 |
35 | Launer, Myles McKibbin | 44 | 42 | 41 | 37 | 36 | 1 | 20010 |
37 | Schiller, Jacob T | 44 | 42 | 39 | 37 | 36 | 3 | 19830 |
38 | Latta, Jason Michael | 44 | 42 | 39 | 37 | 36 | 1 | 19810 |
39 | Taylor, Connor Dean | 45 | 44 | 43 | 42 | 21 | 2 | 19520 |
40 | Connor, Rebbeck | 42 | 40 | 37 | 36 | 34 | 1 | 18910 |
41 | Tessler, Isaac | 42 | 39 | 37 | 36 | 33 | 2 | 18720 |
42 | Jaeger, Allyus | 44 | 37 | 36 | 34 | 33 | 2 | 18420 |
43 | Mahoney, Ryan James | 42 | 41 | 36 | 32 | 31 | 4 | 18240 |
44 | Laake, Bryce | 42 | 40 | 36 | 35 | 29 | 3 | 18230 |
45 | Eddy, John Caleb | 39 | 37 | 36 | 34 | 33 | 2 | 17920 |
46 | Nehrke, Ben M | 42 | 37 | 36 | 35 | 28 | 1 | 17810 |
47 | Hsin, Asher | 42 | 39 | 33 | 32 | 31 | 5 | 17750 |
48 | Fretz, David Dee | 42 | 37 | 36 | 34 | 27 | 2 | 17620 |
49 | Kopacz, Nathan D | 39 | 36 | 34 | 33 | 32 | 4 | 17440 |
50 | Williams, Samuel Paul | 42 | 37 | 36 | 28 | 26 | 4 | 16940 |
51 | Rosenzweig, Tyler | 40 | 36 | 32 | 30 | 29 | 1 | 16710 |
52 | Barger, Trevor M | 44 | 42 | 41 | 28 | 9 | 4 | 16440 |
53 | Gill, Liam M | 42 | 33 | 32 | 28 | 27 | 2 | 16220 |
54 | Moody, Ben | 39 | 37 | 36 | 24 | 23 | 1 | 15910 |
55 | Vollmer, Charles Theodore | 36 | 34 | 31 | 30 | 27 | 3 | 15830 |
56 | Canfield, Duncan N | 37 | 36 | 29 | 28 | 27 | 2 | 15720 |
57 | Siebring, Ryan | 36 | 34 | 32 | 24 | 23 | 2 | 14920 |
58 | Oakley, Tyler | 36 | 34 | 29 | 24 | 23 | 4 | 14640 |
59 | Monte, Nikolas | 44 | 34 | 28 | 21 | 14 | 3 | 14130 |
60 | Connelly-Ertimur, Dominic | 42 | 33 | 32 | 17 | 4 | 12440 | |
61 | Potter, Joshua | 42 | 34 | 18 | 14 | 5 | 3 | 11330 |
62 | Giron, Daniel Rosales | 42 | 40 | 0 | 8200 | |||
- | Powers, Ryan | - | - | - | - | - | - | - |
- | Schleske, Mark | - | - | - | - | - | - | - |
- | Silver, Aric Nicklaus | - | - | - | - | - | - | - |
- | Sunday, Thatcher | - | - | - | - | - | - | - |
Rank | Name | Boulder 1 | Boulder 2 | Boulder 3 | Boulder 4 | Boulder 5 | # of flashes | Score |
---|---|---|---|---|---|---|---|---|
1 | Lopez, Logan | 33 | 32 | 29 | 28 | 27 | 1 | 14910 |
2 | Jacobson, Kohl | 36 | 29 | 28 | 27 | 26 | 4 | 14640 |
3 | O'Donnell, Wesley | 37 | 32 | 28 | 25 | 24 | 2 | 14620 |
4 | Sato, Jeremy | 34 | 32 | 28 | 26 | 24 | 4 | 14440 |
5 | Wilcox, Stuart | 33 | 29 | 28 | 27 | 26 | 2 | 14320 |
6 | Wareing, Mason Liam | 33 | 32 | 26 | 25 | 24 | 0 | 14000 |
7 | Young, Charles E | 36 | 29 | 28 | 24 | 21 | 4 | 13840 |
8 | Stock, Tim | 37 | 28 | 27 | 24 | 22 | 3 | 13830 |
9 | Simone, Mariano | 36 | 28 | 27 | 24 | 22 | 1 | 13710 |
10 | Edmund, Parker | 36 | 26 | 25 | 24 | 21 | 2 | 13220 |
11 | Owens, Adan | 29 | 28 | 26 | 25 | 24 | 1 | 13210 |
12 | Coleman, William | 33 | 29 | 24 | 22 | 21 | 3 | 12930 |
13 | Hsin, John | 34 | 26 | 24 | 23 | 22 | 2 | 12920 |
14 | Matson, Luke | 33 | 25 | 24 | 22 | 21 | 1 | 12510 |
15 | Osimo, Adon Jon | 36 | 31 | 24 | 22 | 10 | 2 | 12320 |
16 | Camargo, Aidan James | 33 | 24 | 22 | 21 | 19 | 4 | 11940 |
17 | Devillier, Kelly | 29 | 25 | 24 | 21 | 20 | 3 | 11930 |
18 | Pawlowski, Brian | 36 | 24 | 22 | 19 | 17 | 3 | 11830 |
19 | Brooks, Wyatt | 26 | 25 | 24 | 22 | 21 | 2 | 11820 |
20 | Leydens, Chris | 29 | 28 | 21 | 20 | 18 | 3 | 11630 |
21 | Bacovcin, John | 28 | 26 | 24 | 21 | 17 | 2 | 11620 |
22 | O'Donnell, Eugene | 26 | 24 | 21 | 20 | 19 | 2 | 11020 |
23 | Smith, Dylan Patrick | 24 | 23 | 22 | 21 | 20 | 0 | 11000 |
24 | Belongie, Grady P | 28 | 24 | 21 | 20 | 16 | 5 | 10950 |
25 | Lindeman, Cameron | 24 | 23 | 22 | 21 | 19 | 2 | 10920 |
26 | Gruda, Owen Michael | 28 | 26 | 22 | 19 | 13 | 3 | 10830 |
27 | Byra, Adam | 25 | 24 | 22 | 20 | 17 | 1 | 10810 |
28 | Abshear, Cody | 24 | 22 | 21 | 20 | 19 | 4 | 10640 |
29 | Henderson, Kevin J | 24 | 22 | 21 | 20 | 19 | 3 | 10630 |
29 | Lachelt, Jon David | 24 | 22 | 21 | 20 | 19 | 3 | 10630 |
31 | Wilson, Ryan | 25 | 24 | 22 | 21 | 14 | 2 | 10620 |
32 | Custer, Ashton | 24 | 23 | 22 | 19 | 17 | 1 | 10510 |
33 | Pays-Volard, Max A | 24 | 22 | 21 | 20 | 17 | 2 | 10420 |
34 | Johnson, Wesley Thomas | 24 | 22 | 21 | 19 | 18 | 1 | 10410 |
35 | Hayes, Jordan M | 31 | 28 | 22 | 12 | 10 | 1 | 10310 |
36 | Sawyer, Sean | 24 | 21 | 20 | 19 | 18 | 4 | 10240 |
37 | Thompson, Robert | 24 | 22 | 20 | 19 | 17 | 3 | 10230 |
38 | Courchesne-Owades, Isaac | 37 | 24 | 22 | 19 | 2 | 10220 | |
39 | Berger, Robert | 24 | 22 | 20 | 19 | 17 | 1 | 10210 |
40 | Fritz, Cole Cuba | 24 | 22 | 21 | 19 | 15 | 3 | 10130 |
41 | Livingston, Cole R | 24 | 22 | 21 | 17 | 16 | 1 | 10010 |
42 | Sawyer, Robert G | 24 | 22 | 21 | 17 | 16 | 0 | 10000 |
43 | Cowan, Ethan Joseph | 36 | 29 | 17 | 15 | 0 | 2 | 9720 |
44 | Todd, Lane G | 24 | 21 | 20 | 17 | 13 | 3 | 9530 |
45 | Klemt, Jack | 22 | 21 | 17 | 16 | 13 | 2 | 8920 |
46 | Gardner, Trenton C | 24 | 22 | 20 | 10 | 7 | 3 | 8330 |
47 | Wilson, Forrest J | 24 | 17 | 16 | 14 | 10 | 0 | 8100 |
48 | Serra, Paul | 24 | 17 | 16 | 14 | 8 | 5 | 7950 |
49 | Ferraro, Michael R | 24 | 17 | 13 | 12 | 8 | 1 | 7410 |
50 | Wise, Joshua Tyler | 21 | 14 | 13 | 12 | 11 | 5 | 7150 |
51 | WestHolmes, Sean | 24 | 21 | 13 | 5 | 4 | 4 | 6740 |
52 | Durland, Brian | 31 | 11 | 8 | 0 | 0 | 2 | 5020 |
- | McGrew, Alex M | - | - | - | - | - | - | - |
- | Tucker, Andrew | - | - | - | - | - | - | - |
Rank | Name | Boulder 1 | Boulder 2 | Boulder 3 | Boulder 4 | Boulder 5 | # of flashes | Score |
---|---|---|---|---|---|---|---|---|
1 | Wise, Joshua Tyler | 21 | 14 | 13 | 12 | 11 | 5 | 7150 |
2 | Tompkins, Jude | 24 | 13 | 12 | 10 | 7 | 3 | 6630 |
3 | Malmberg, Samuel James | 15 | 14 | 13 | 12 | 11 | 0 | 6500 |
4 | Grajkowski, Jan | 22 | 13 | 8 | 7 | 6 | 2 | 5620 |
5 | Bender, Darrick W | 24 | 10 | 8 | 7 | 5 | 3 | 5430 |
6 | Tompkins, Rodman | 24 | 8 | 7 | 6 | 5 | 4 | 5040 |
7 | Pia, Connor Daniel | 17 | 10 | 7 | 6 | 5 | 1 | 4510 |
8 | Hixon, Kyler | 12 | 10 | 8 | 5 | 4 | 4 | 3940 |
9 | Nooner, Benji D | 13 | 8 | 6 | 5 | 4 | 5 | 3650 |
10 | Kilpinen, Jon C | 10 | 8 | 7 | 5 | 4 | 3 | 3430 |
11 | Hollow, John | 8 | 6 | 5 | 4 | 3 | 3 | 2630 |
12 | Abbott, Kevin | 9 | 8 | 5 | 4 | 2 | 2620 | |
13 | Phillips, Anthony Jacob | 7 | 5 | 4 | 3 | 2 | 2 | 2120 |
14 | Rouleau, Myles | 5 | 4 | 3 | 2 | 1 | 5 | 1550 |
15 | Altschul, Kavan Arthur | 4 | 3 | 2 | 1 | 0 | 3 | 1030 |
- | Edmund, Keaton | - | - | - | - | - | - | - |
- | Lucas, Steve | - | - | - | - | - | - | - |
- | Watts, Stuart M | - | - | - | - | - | - | - |
Non-binary Citizens Results
Rank: | Name: | Boulder 1 | Boulder 2 | Boulder 3 | Boulder 4 | Boulder 5 | # of flashes | Score |
---|---|---|---|---|---|---|---|---|
1 | Hurlburt, Liam P | 42 | 35 | 34 | 33 | 32 | 2 | 17620 |
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
If you notice that you got bumped up or down a category, we use the following rule to bump competitors: If you climb 2 or more boulders in the category above, you will get bumped up. If you climb less than 2 climbs in your chosen category, you will get bumped down. This only applies to competitors with a complete scorecard.
Past Competitions
Check out the results and photos from all of our past competitions!